企业博客
更多>>美国Skyworks思佳讯公司531BC156M250DG差分晶振季度投资分析受5G 6G产品组合驱动业绩大幅增长
来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2023年10月11
美国Skyworks思佳讯公司531BC156M250DG差分晶振季度投资分析受5G 6G产品组合驱动业绩大幅增长
Skyworks Solutions, Inc.正在推动无线网络技术的革命.其高度创新的模拟半导体技术正在连接人类、地点和事物,其应用覆盖了航天、汽车、宽带通信、蜂窝通信基础设施、家居互联、工业、医疗、军事、智能手机、平板电脑和可穿戴设备等市场,其中包括许多新的和过去无法想象的石英晶体振荡器应用。Skyworks是一家全球性公司,在亚洲、欧洲和北美都设有工程、营销、运营、销售和支持机构,并且还是标普500指数和纳斯达克100指数(纳斯达克股票代码:SWKS)的成分股.
01积极因素
虽然Skyworks曾多次承诺5G 6G时代公司业绩将带来爆炸性增长,但2019-2020财年表现糟糕,八个季度中有七个季度出现负增长.而这一承诺终于在2021年第一季度开始兑现,得益于5G 6G产品组合销售的增长.
Skyworks在2021年第一季度净利润达到15.1亿美元,比公司预期高出了4.55亿美元.
移动业务的收入同比增长了80%,主要是因为5G手机内容的广泛增长.
大部分的收入增长可以归功于苹果.不同的分析师估计,与去年的iPhone11系列相比,Skyworks在iPhone12系列中的芯片内容增加了20%到30%.
2021年第一季度的毛利率为51.1%.Skyworks 的首席财务官KrisSennesael曾表示该公司的长期毛利率目标为53% ,第一季度该公司取得了巨大进展,毛利率环比上升了70个基点,同比上升了100个基点.
Skyworks在第一季度也创下了41.2%的调整后营业利润率的佳绩.而在2019-2020年非常艰难的时期,Skyworks 的调整后营业利润率只有34%.即使在上个季度,Skyworks的营业利润率也只有35%,进口晶振预计未来5年的营业利润率将趋于38-40%.因此,Skyworks 的调整后营业利润率达到41.2%是令人印象深刻的.
业务多元化是Skyworks的关键
Skyworks在除手机业务外的广阔市场业务也表现不错,第一季度收入创下了3.26亿美元的季度新纪录,环比增长10%,同比增长35%,受益于Wi-Fi 6和6E等技术的日益普及,以及音频解决方案业务的持续发展势头.
Skyworks在广阔业务市场中赢得了一系列的新客户,包括诺基亚(NYSE:NOK),霍尼韦尔(NYSE:HON),通用电气(NYSE:GE),博世(NSE:BOSCHLTD),Peloton(NASDAQ:PTON)等.
531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
广阔市场业务对Skyworks温补晶振至关重要,因为随着时间的流逝,这一领域应有助于Skyworks的业务多元化,而不再过于依赖Apple.
02 潜在风险
苹果带来了机遇,也带来了风险
Skyworks收益报告显示,2021年第一季度70%的收入来自苹果,高于上一季度的50%.
虽然iPhone12优秀的销售额为Skyworks带来了巨大的机遇,但投资者需要担心苹果会自己研发RF芯片的可能.
苹果一直在采取行动,通过垂直整合来制造自己的晶振半导体元件.在去年11月,苹果终止了与英特尔长达15年的合作关系,随后宣布其正在开发自己的调制解调器.
有投资者开始预测苹果下一步可能会研发RF芯片,这意味着Sykworks可能会失去苹果这一大客户,这对 Skyworks 来说将是一个毁灭性的损失,并且会导致股价螺旋式下跌.
但由于在无线产业,所有的射频设备制造商都拥有自己的半导体制造厂,没有公司将射频制造外包给第三方制造商,所以苹果研发RF芯片的可能性比较低.
03 投资观点
投资观点:乐观
Skyworks 似乎对自己的未来充满信心.531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
该公司预计,2021年第二季度的收入将在11.25亿美元至11.75亿美元之间,而2020年第二季度的收入为7.661亿美元,同比增长50% .
该公司还预计,2021年第二季度非一般公认会计准则的每股收益为2.34美元,而2020年第二季度每股收益为1.34美元,如果该公司实现目标,将实现75% 的同比收益增长.
考虑到 Skyworks在2021年第一季度的井喷式发展,其石英晶振收入和盈利能力大大超过了预期,且Skyworks 最大的客户苹果正处于巨大的5 g 升级周期中,而 Skyworks 自己的业绩预示着5G时代将带来大量的未来增长,多名分析师认为Skyworks 的股价而且还有很大的上升空间给予评级
在采购Skyworks公司晶振时,电子工程师往往选择思佳讯Skyworks公司提供全球Skyworks代理现货库存查询与订购。Skyworks公司成立于1962年,是一家专注射频及无线差分晶振半导体解决方案的公司,Skyworks半导体产品组合包括放大器、衰减器、循环器、解调器、检波器、二极体、定向藕合器、前端模组、混和器、调节器、光藕合器、光隔离器、移相器、功率分配器与合成器等。Skyworks芯片提供的高功率解决方案降低了设计产品设计的复杂性和开发时间,极受市场及客户关注,Skyworks的产品质量及可靠性、服务、价格与及时交付,都是Skyworks思佳讯成为全球领先的射频芯片及无线半导体供应商的关键因素。Skyworks公司非常重视在中国市场的占有份额,并且在中国一二线城市设立了多个办事处及Skyworks代理机构,为的是更加贴进中国用户,服务好中国市场..
深圳市壹兆电子科技有限公司
晶振联系人:龚成
石英晶振振荡器电话:0755--27876236
QQ:769468702
进口晶振手机:13590198504
陶瓷晶振邮箱:zhaoxiandz@163.com
日本台湾欧美晶振品牌网站: http: //www.zhaoxiandz.com/
531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
Skyworks Solutions, Inc.正在推动无线网络技术的革命.其高度创新的模拟半导体技术正在连接人类、地点和事物,其应用覆盖了航天、汽车、宽带通信、蜂窝通信基础设施、家居互联、工业、医疗、军事、智能手机、平板电脑和可穿戴设备等市场,其中包括许多新的和过去无法想象的石英晶体振荡器应用。Skyworks是一家全球性公司,在亚洲、欧洲和北美都设有工程、营销、运营、销售和支持机构,并且还是标普500指数和纳斯达克100指数(纳斯达克股票代码:SWKS)的成分股.
01积极因素
虽然Skyworks曾多次承诺5G 6G时代公司业绩将带来爆炸性增长,但2019-2020财年表现糟糕,八个季度中有七个季度出现负增长.而这一承诺终于在2021年第一季度开始兑现,得益于5G 6G产品组合销售的增长.
Skyworks在2021年第一季度净利润达到15.1亿美元,比公司预期高出了4.55亿美元.
移动业务的收入同比增长了80%,主要是因为5G手机内容的广泛增长.
大部分的收入增长可以归功于苹果.不同的分析师估计,与去年的iPhone11系列相比,Skyworks在iPhone12系列中的芯片内容增加了20%到30%.
2021年第一季度的毛利率为51.1%.Skyworks 的首席财务官KrisSennesael曾表示该公司的长期毛利率目标为53% ,第一季度该公司取得了巨大进展,毛利率环比上升了70个基点,同比上升了100个基点.
Skyworks在第一季度也创下了41.2%的调整后营业利润率的佳绩.而在2019-2020年非常艰难的时期,Skyworks 的调整后营业利润率只有34%.即使在上个季度,Skyworks的营业利润率也只有35%,进口晶振预计未来5年的营业利润率将趋于38-40%.因此,Skyworks 的调整后营业利润率达到41.2%是令人印象深刻的.
业务多元化是Skyworks的关键
Skyworks在除手机业务外的广阔市场业务也表现不错,第一季度收入创下了3.26亿美元的季度新纪录,环比增长10%,同比增长35%,受益于Wi-Fi 6和6E等技术的日益普及,以及音频解决方案业务的持续发展势头.
Skyworks在广阔业务市场中赢得了一系列的新客户,包括诺基亚(NYSE:NOK),霍尼韦尔(NYSE:HON),通用电气(NYSE:GE),博世(NSE:BOSCHLTD),Peloton(NASDAQ:PTON)等.
531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
广阔市场业务对Skyworks温补晶振至关重要,因为随着时间的流逝,这一领域应有助于Skyworks的业务多元化,而不再过于依赖Apple.
02 潜在风险
苹果带来了机遇,也带来了风险
Skyworks收益报告显示,2021年第一季度70%的收入来自苹果,高于上一季度的50%.
虽然iPhone12优秀的销售额为Skyworks带来了巨大的机遇,但投资者需要担心苹果会自己研发RF芯片的可能.
苹果一直在采取行动,通过垂直整合来制造自己的晶振半导体元件.在去年11月,苹果终止了与英特尔长达15年的合作关系,随后宣布其正在开发自己的调制解调器.
有投资者开始预测苹果下一步可能会研发RF芯片,这意味着Sykworks可能会失去苹果这一大客户,这对 Skyworks 来说将是一个毁灭性的损失,并且会导致股价螺旋式下跌.
但由于在无线产业,所有的射频设备制造商都拥有自己的半导体制造厂,没有公司将射频制造外包给第三方制造商,所以苹果研发RF芯片的可能性比较低.
03 投资观点
投资观点:乐观
Skyworks 似乎对自己的未来充满信心.531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
该公司预计,2021年第二季度的收入将在11.25亿美元至11.75亿美元之间,而2020年第二季度的收入为7.661亿美元,同比增长50% .
该公司还预计,2021年第二季度非一般公认会计准则的每股收益为2.34美元,而2020年第二季度每股收益为1.34美元,如果该公司实现目标,将实现75% 的同比收益增长.
考虑到 Skyworks在2021年第一季度的井喷式发展,其石英晶振收入和盈利能力大大超过了预期,且Skyworks 最大的客户苹果正处于巨大的5 g 升级周期中,而 Skyworks 自己的业绩预示着5G时代将带来大量的未来增长,多名分析师认为Skyworks 的股价而且还有很大的上升空间给予评级
晶振编码 | 晶振品牌 | 晶振参数 | 型号 | 电压 | 频差 | 晶振温度 | 脚位 | 尺寸 |
564BACA000121ABG | Skyworks | XO 100.0000MHZ LVDS | Si564 | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
540BCA000127BBG | Skyworks | 644.53125 MHZ | Si540 | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 5032 |
545BAA000127BBG | Skyworks | XO 622.0800MHZ LVDS | Si545 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
564AAAA000122BBG | Skyworks | XO 1.0000GHZ LVPECL | Si564 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
510CBA24M0000BAG | Skyworks | XO 24.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 5032 |
510CBA12M0000BAG | Skyworks | XO 12.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 5032 |
510ABA100M000BAG | Skyworks | XO 100.0000MHZ LVPECL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510FBA000110BAG | Skyworks | XO 148.35165MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511BBA155M520BAG | Skyworks | XO 155.5200MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511BBA000110AAG | Skyworks | XO 148.35165MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510BBA155M520AAG | Skyworks | XO 155.5200MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510ABA100M000AAG | Skyworks | XO 100.0000MHZ LVPECL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511FBA212M500BAG | Skyworks | XO 212.5000MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511FBA212M500AAG | Skyworks | XO 212.5000MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510JCA135M000BAG | Skyworks | XO 135.0000MHZ LVDS | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
531EC200M000DG | Skyworks | XO 200.0000MHZ LVPECL | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531FC000110DG | Skyworks | XO 148.35165MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
570BBC000876DG | Skyworks | XO 49.87013MHZ LVDS | Si570 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
598ACA000105DG | Skyworks | XO 622.0800MHZ LVPECL | Si598 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
565AAA1000M00BBG | Skyworks | VCXO 1.0000GHZ | Si565 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
514CCC000148AAG | Skyworks | XO 24.5760MHZ CMOS | Si514 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
570KCB000121DG | Skyworks | XO 100.0000MHZ CML | Si570 | 1.8V | ±7ppm | -40°C ~ 85°C | 8 | 7050 |
564DABA002006ABG | Skyworks | XO 1.61125GHZ CML | Si564 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
569AAAA000126BBG | Skyworks | VCXO 200.0000MHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510FBA000149AAG | Skyworks | XO 74.175824MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511ABA74M2500AAG | Skyworks | XO 74.2500MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510FBA212M500BAG | Skyworks | XO 212.5000MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510CCA54M0000BAG | Skyworks | XO 54.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 5032 |
510CCA12M0000AAG | Skyworks | XO 12.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 7050 |
510CCA48M0000AAG | Skyworks | XO 48.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 7050 |
510NBA125M000BAG | Skyworks | XO 125.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510CCA156M250AAG | Skyworks | XO 156.2500MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 7050 |
531AA156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si531 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
531AB156M250DG | Skyworks | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
530BC114M285DG | Skyworks | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530CC19M2000DG | Skyworks | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531AC622M080DG | Skyworks | XO 622.0800MHZ LVPECL | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
550BJ25M0000DG | Skyworks | VCXO DIFFSE SINGLE FREQ 10-14 | Si550 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
564AAAA002021BBG | Skyworks | XO 250.0000MHZ LVPECL | Si564 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
564BACA001478BBG | Skyworks | XO 100.0000MHZ LVDS | Si564 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
569DCBA001908BBG | Skyworks | VCXO 1.28127409GHZ CML | Si569 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
569AAAA000112ABG | Skyworks | VCXO 10.0000MHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
564BACA001989BBG | Skyworks | XO 2.0480GHZ LVDS | Si564 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
510CBA156M250AAG | Skyworks | XO 156.2500MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 7050 |
510CBA30M0000AAG | Skyworks | XO 30.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 7050 |
500DLAA200M000ACF | Skyworks | XO 200.0000MHZ LVDS | Si500D | 2.5V | ±150ppm | 0°C ~ 70°C | 6 | 7050 |
511ABA200M000BAG | Skyworks | XO 200.0000MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511MCA25M0000BAG | Skyworks | XO 25.0000MHZ CMOS | Si511 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510JCA74M2500BAG | Skyworks | XO 74.2500MHZ LVDS | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
545AAA125M000BAG | Skyworks | XO 125.0000MHZ LVPECL | Si545 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
530CA26M0000DG | Skyworks | XO 26.0000MHZ CMOS | Si530 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
530EB50M0000DGR | Skyworks | XO 50.0000MHZ LVPECL | Si530 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
590FD297M000DG | Skyworks | XO 297.0000MHZ LVDS | Si590 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531FC25M0000DGR | Skyworks | XO 25.0000MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
514BCA001826BAG | Skyworks | XO 216.9600MHZ LVDS | Si514 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
531AC187M500DG | Skyworks | XO 187.5000MHZ LVPECL | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530EA312M500DG | Skyworks | XO 312.5000MHZ LVPECL | Si530 | 2.5V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
545BCA000127BBG | Skyworks | XO | Si545 | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 5032 |
530FC311M040DG | Skyworks | XO 311.0400MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FC233M250DGR | Skyworks | XO 233.2500MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531FC000274DG | Skyworks | XO 322.265625MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
569AAAA002024ABG | Skyworks | VCXO 1.0000MHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
570ACA001527DGR | Skyworks | XO 875.0000MHZ LVPECL | Si570 | 3.3V | ±7ppm | -40°C ~ 85°C | 8 | 7050 |
569ABCA002177ABG | Skyworks | ILLATOR VCXO 5X7MM | * | - | - | - | - | - |
569AAAA000122BBG | Skyworks | VCXO 1.0000GHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510BBA100M000AAG | Skyworks | XO 100.0000MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
514CBB000112AAG | Skyworks | XO 10.0000MHZ CMOS | Si514 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
570BBC000121DG | Skyworks | XO 100.0000MHZ LVDS | Si570 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
598BCA001653DG | Skyworks | XO 90.0000MHZ LVDS | Si598 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB000544DGR | Skyworks | XO 156.2500MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB001614DGR | Skyworks | XO 300.0000MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB001614DG | Skyworks | XO 300.0000MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB000299DG | Skyworks | XO 200.0000MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
511BBA156M250BAGR | Skyworks | XO 156.2500MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510BBA148M500BAG | Skyworks | XO 148.5000MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511BBA156M250BAG | Skyworks | XO 156.2500MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511JCA100M000BAG | Skyworks | XO 100.0000MHZ LVDS | Si511 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
530AB25M0000DG | Skyworks | XO 25.0000MHZ LVPECL | Si530 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
570GAC000112DGR | Skyworks | XO 10.0000MHZ CMOS | Si570 | 2.5V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
531BC156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FB125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si530 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
570AAA000111DG | Skyworks | XO DIFFSE I2C PROG 10-1417 MH | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
510FBA100M000BAG | Skyworks | XO 100.0000MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511ABA100M000BAG | Skyworks | XO 100.0000MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511ABA125M000BAG | Skyworks | XO 125.0000MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511FBA106M250BAG | Skyworks | XO 106.2500MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510CCA50M0000BAG | Skyworks | XO 50.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 5032 |
510FBA156M250BAG | Skyworks | XO 156.2500MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511FBA148M500BAG | Skyworks | XO 148.5000MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510BBA125M000AAG | Skyworks | XO 125.0000MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511BBA106M250AAG | Skyworks | XO 106.2500MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510JCA100M000BAG | Skyworks | XO 100.0000MHZ LVDS | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
511FCA000292CAG | Skyworks | XO 161.1328MHZ LVDS | Si511 | 2.5V | 20ppm | -40°C ~ 85°C | 6 | 3225 |
511JCA200M000BAG | Skyworks | XO 200.0000MHZ LVDS | Si511 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510CBA50M0000BAG | Skyworks | XO 50.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 5032 |
511ABA156M250AAG | Skyworks | XO 156.2500MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511SAA100M000AAG | Skyworks | XO 100.0000MHZ CMOS | Si511 | 1.8V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
531BA125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si531 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
531FA125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si531 | 2.5V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
530EB121M109DG | Skyworks | XO 121.1090MHZ LVPECL | Si530 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
530AC125M000DG | Skyworks | XO 125.0000MHZ LVPECL | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530BC125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FC125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530BA156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si530 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
530FA200M000DG | Skyworks | XO 200.0000MHZ LVDS | Si530 | 2.5V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
514JAA000112BAG | Skyworks | XO 10.0000MHZ LVDS | Si514 | 1.8V | ±50ppm | -40°C ~ 85°C | 6 | 5032 |
531BC156M250DGR | Skyworks | XO 156.2500MHZ LVDS | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
591BB300M000DG | Skyworks | XO 300.0000MHZ LVDS | Si591 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
536BB125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si536 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
536FB125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si536 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
535FB156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si535 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
536FB156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si536 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
531FC100M000DG | Skyworks | XO 100.0000MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530AC156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530BC156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FC156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531AC156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531EC156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530AC200M000DG | Skyworks | XO 200.0000MHZ LVPECL | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530BC148M500DG | Skyworks | XO 148.5000MHZ LVDS | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531BC148M500DG | Skyworks | XO 148.5000MHZ LVDS | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531BC200M000DG | Skyworks | XO 200.0000MHZ LVDS | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531FC200M000DG | Skyworks | XO 200.0000MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
570CAC000121DG | Skyworks | XO 100.0000MHZ CMOS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570AAC000118DG | Skyworks | XO 156.2500MHZ LVPECL | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570AAC000129DG | Skyworks | XO 155.5200MHZ LVPECL | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
