晶振分类
- 晶振系列
- 陶瓷晶振
- 陶瓷滤波器
- 微孔雾化片
- 希华晶体
- 石英晶振
- SMD晶振
- 声表面谐振器
- NSK晶振
- TXC晶振
- 台湾加高晶振
- 台湾鸿星晶振
- 百利通亚陶晶振
- 台湾泰艺晶振
- AKER晶振
- NKG晶振
- 进口晶振
- KDS晶振
- 精工晶振
- 村田晶振
- 西铁城晶振
- 爱普生晶振
- 亚陶,嘉硕晶体
- CTS晶体
- 京瓷晶振
- NDK晶振
- 大河晶振
- 玛居礼晶振
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
- 移动设备
- 数码电子
- 通信网络
- 医疗电子
- 安防GPRS导航
- 汽车电子
- 欧美晶振
- Abracon晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- ECS晶振
- 高利奇晶振
- 格林雷晶振
- IDT晶振
- JAUCH晶振
- Pletronics晶振
- 拉隆晶振
- Statek晶振
- SiTime晶振
- 维管晶振
- 瑞康晶振
- 微晶晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ACT晶振
- MTI-milliren晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- ARGO晶振
- 石英晶体振荡器
- 有源晶振
- 温补晶振
- 压控晶振
- 压控温补晶振
- 恒温晶振
- 差分晶振
常见问题
更多>>ECS-49-20-5PX-TR,CSM-7X,4.9152MHz,无源晶体谐振器,无源晶振,美国进口谐振器,贴片晶振,无源晶体谐振器,SMD晶振,型号:CSM-7X系列晶振,编码为:ECS-49-20-5PX-TR,频率:4.9152MHz,负载电容:20pf,尺寸:11.4*4.7mm,工作温度为:-10°C ~ 70°C,石英晶体谐振器,CSM-7X 贴片石英晶体 CSM-7X是低成本SMD的绝佳选择 水晶,CSM-7X(5PX)的机箱高度最大为4.3毫米, 在电阻焊接金属封装中。薄型封装 最大高度为3.2毫米。采用(5PLX)封装,应用于通信设备,近距离无线模块,数字AV设备,PC等一代小型设备,可穿戴设备等用途
ECS-49-20-5PX-TR,CSM-7X,4.9152MHz,无源晶体谐振器
PARAMETERS | CONDITIONS | CSM-7X | UNITS | ||||||||||||||||||
MIN | TYP | MAX | |||||||||||||||||||
Frequency Range | fo | 3.57 | 70.00 | MHz | |||||||||||||||||
Frequency Tolerance | at +25°C | ± 30 | ppm | ||||||||||||||||||
Frequency Stability | Standard -10 to +70°C | ± 50 | ppm | ||||||||||||||||||
Shunt Capacitance | Co | 7 | pF | ||||||||||||||||||
Load Capacitance (CL) | Specify in P/N | 10 | 20 | Series | pF | ||||||||||||||||
Drive Level | 500 | µW | |||||||||||||||||||
Operating Temperature | -10 | +70 | °C | ||||||||||||||||||
Storage Temperature | -55 | +125 | °C | ||||||||||||||||||
Aging (Per Year) | @ +25°C ±3°C | ±5 | ppm |
ECS-49-20-5PX-TR,CSM-7X,4.9152MHz,无源晶体谐振器
Manufacturer Part Number原厂编码 | 晶振 | Series型号 | Frequency |
ECS-120-20-5PX-TR | ECS晶振 | CSM-7X | 12MHz |
ECS-250-20-3X-TR | ECS晶振 | CSM-3X | 25MHz |
ECS-120-20-3X-TR | ECS晶振 | CSM-3X | 12MHz |
ECS-160-20-3X-TR | ECS晶振 | CSM-3X | 16MHz |
ECS-143-20-3X-TR | ECS晶振 | CSM-3X | 14.31818MHz |
ECS-147.4-20-3X-TR | ECS晶振 | CSM-3X | 14.7456MHz |
ECS-184-20-3X-TR | ECS晶振 | CSM-3X | 18.432MHz |
ECS-200-20-3X-TR | ECS晶振 | CSM-3X | 20MHz |
ECS-245.7-20-3X-TR | ECS晶振 | CSM-3X | 24.576MHz |
ECS-286.3-20-3X-EN-TR | ECS晶振 | CSM-3X | 28.63636MHz |
ECS-300-20-3X-EN-TR | ECS晶振 | CSM-3X | 30MHz |
ECS-400-20-3X-EN-TR | ECS晶振 | CSM-3X | 40MHz |
ECS-49-20-5PX-TR | ECS晶振 | CSM-7X | 4.9152MHz |
ECS-160-20-3X-EN-TR | ECS晶振 | CSM-3X | 16MHz |
ECS-122.8-20-3X-EN-TR | ECS晶振 | CSM-3X | 12.288MHz |
ECS-147.4-20-3X-EN-TR | ECS晶振 | CSM-3X | 14.7456MHz |
ECS-250-20-3X-EN-TR | ECS晶振 | CSM-3X | 25MHz |
ECS-50-20-5PX-TR | ECS晶振 | CSM-7X | 5MHz |
ECS-120-18-5PX-TR | ECS晶振 | CSM-7X | 12MHz |
ECS-40-20-5PX-TR | ECS晶振 | CSM-7X | 4MHz |
ECS-80-18-5PX-TR | ECS晶振 | CSM-7X | 8MHz |
ECS-184-18-5PX-TR | ECS晶振 | CSM-7X | 18.432MHz |
ECS-147.4-20-5PX-TR | ECS晶振 | CSM-7X | 14.7456MHz |
ECS-160-20-5PX-TR | ECS晶振 | CSM-7X | 16MHz |
ECS-245.7-20-5PX-TR | ECS晶振 | CSM-7X | 24.576MHz |
ECS-250-18-5PX-F-TR | ECS晶振 | CSM-7X | 25MHz |
ECS-240-12-5PX-TR | ECS晶振 | CSM-7X | 24MHz |
ECS-36-20-5PX-TR | ECS晶振 | CSM-7X | 3.6864MHz |
ECS-100-18-5PX-TR | ECS晶振 | CSM-7X | 10MHz |
ECS-98.3-20-5PX-TR | ECS晶振 | CSM-7X | 9.8304MHz |
ECS-184-20-5PX-TR | ECS晶振 | CSM-7X | 18.432MHz |
ECS-35-17-5PX-TR | ECS晶振 | CSM-7X | 3.579545MHz |
ECS-110.5-S-5PX-TR | ECS晶振 | CSM-7X | 11.0592MHz |
ECS-200-20-5PX-TR | ECS晶振 | CSM-7X | 20MHz |
ECS-36-S-5PX-TR | ECS晶振 | CSM-7X | 3.6864MHz |
ECS-41-20-5PX-TR | ECS晶振 | CSM-7X | 4.096MHz |
ECS-200-16-5PX-TR | ECS晶振 | CSM-7X | 20MHz |
ECS-240-20-5PX-TR | ECS晶振 | CSM-7X | 24MHz |
ECS-60-32-5PX-TR | ECS晶振 | CSM-7X | 6MHz |
ECS-73-20-5PX-TR | ECS晶振 | CSM-7X | 7.3728MHz |
ECS-92.1-20-5PX-TR | ECS晶振 | CSM-7X | 9.216MHz |
ECS-40-S-5PX-TR | ECS晶振 | CSM-7X | 4MHz |
ECS-160-S-5PX-TR | ECS晶振 | CSM-7X | 16MHz |
ECS-120-20-3X-EN-TR | ECS晶振 | CSM-3X | 12MHz |
ECS-200-20-3X-EN-TR | ECS晶振 | CSM-3X | 20MHz |
ECS-60-20-5PX-TR | ECS晶振 | CSM-7X | 6MHz |
ECS-184-S-5PX-TR | ECS晶振 | CSM-7X | 18.432MHz |
ECS-50-S-5PX-TR | ECS晶振 | CSM-7X | 5MHz |
ECS-110.5-32-5PX-TR | ECS晶振 | CSM-7X | 11.0592MHz |
ECS-61-32-5PX-TR | ECS晶振 | CSM-7X | 6.144MHz |
ECS-120-32-5PX-TR | ECS晶振 | CSM-7X | 12MHz |
ECS-270-18-5PX-F-TR | ECS晶振 | CSM-7X | 27MHz |
ECS-49-S-5PX-TR | ECS晶振 | CSM-7X | 4.9152MHz |
ECS-100-S-5PX-TR | ECS晶振 | CSM-7X | 10MHz |
ECS-147.4-S-5PX-TR | ECS晶振 | CSM-7X | 14.7456MHz |
ECS-135.6-12-5PX-TR | ECS晶振 | CSM-7X | 13.56MHz |
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.zhaoxiandz.com/