晶振分类
- 晶振系列
- 陶瓷晶振
- 陶瓷滤波器
- 微孔雾化片
- 希华晶体
- 石英晶振
- SMD晶振
- 声表面谐振器
- NSK晶振
- TXC晶振
- 台湾加高晶振
- 台湾鸿星晶振
- 百利通亚陶晶振
- 台湾泰艺晶振
- AKER晶振
- NKG晶振
- 进口晶振
- KDS晶振
- 精工晶振
- 村田晶振
- 西铁城晶振
- 爱普生晶振
- 亚陶,嘉硕晶体
- CTS晶体
- 京瓷晶振
- NDK晶振
- 大河晶振
- 玛居礼晶振
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
- 移动设备
- 数码电子
- 通信网络
- 医疗电子
- 安防GPRS导航
- 汽车电子
- 欧美晶振
- Abracon晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- ECS晶振
- 高利奇晶振
- 格林雷晶振
- IDT晶振
- JAUCH晶振
- Pletronics晶振
- 拉隆晶振
- Statek晶振
- SiTime晶振
- 维管晶振
- 瑞康晶振
- 微晶晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ACT晶振
- MTI-milliren晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- ARGO晶振
- 石英晶体振荡器
- 有源晶振
- 温补晶振
- 压控晶振
- 压控温补晶振
- 恒温晶振
- 差分晶振
常见问题
更多>>ECS-.327-6-17X-TR,ECX-306X,32.768kHz,ECS晶振,石英晶振,贴片晶振,石英晶振,,ECS晶振,四脚晶振,型号:ECX-31B系列晶振,编码为:ECS-.327-7-34B-TR,频率:32.768KHz,负载电容:20pf,尺寸:8*3.8mm,SDM晶振,智能手机晶振,石英晶体振荡器,ECX-306X是一款紧凑的SMD调谐叉晶体。3.8 x 8.0 x 2.5 mm的封装是当今SMD制造环境的理想选择,应用于通信设备,数字家电,智能电网,无线晶振,多媒体设备车载等用途。
ECS-.327-6-17X-TR,ECX-306X,8038mm,ECS晶振
PARAMETERS | CONDITIONS | ECX-306X | UNITS | |||||||||||||
MIN | TYP | MAX | ||||||||||||||
Frequency | FO | 32.768 | KHz | |||||||||||||
Frequency Tolerance | @ +25°C | ± 20 | ppm | |||||||||||||
Load Capacitance | Specify in P/N | 12.5 | pF | |||||||||||||
Drive Level | DL | 1.0 | µW | |||||||||||||
Equivalent Series Resistance | R1 | 50K | ? | |||||||||||||
Turnover Temperature | +20 | +25 | +30 | °C | ||||||||||||
Temperature Coefficient | -0.028 | -0.034 | -0.040 | ppm/°C² | ||||||||||||
Shunt Capacitance | Co | 1.35 | pF | |||||||||||||
First Year Aging | +25°C ±3°C | ± 3 | ppm | |||||||||||||
Operating Temperature | Topr | -40 | +85 | °C | ||||||||||||
Storage Temperature | Tstg | -55 | +125 | °C | ||||||||||||
Insulation Resistance | @ 100V DC | 500M | ? |
ECS-.327-6-17X-TR,ECX-306X,8038mm,ECS晶振
ECS-.327-12.5-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13X | ECS晶振 | ECS-2X6X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-80-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-80-18-5PX-JEM-TR | SMD晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-80-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-147.4-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz |
ECS-147.4-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz |
ECS-147.4-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz |
ECS-160-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16MHz |
ECS-160-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16MHz |
ECS-160-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16MHz |
ECS-163.8-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16.384MHz |
ECS-163.8-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16.384MHz |
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.zhaoxiandz.com/