企业博客
更多>>百利通台湾亚陶Diodes Incorporated的高可靠性石英晶体可承受汽车应用中的恶劣环境
来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2022年07月08
百利通台湾亚陶Diodes Incorporated的高可靠性石英晶体可承受汽车应用中的恶劣条件
2022年7月8日|德克萨斯州普莱诺
亚陶晶振提供三种标准尺寸.XR32Q外形尺寸为3.2mm×2.5mm,频率范围为12MHz至66MHz.2.5mm×2.0mmXR25Q器件的频率范围为16MHz至 66MHz,2.0mm×1.6mmXR20Q的频率范围为24MHz至66MHz.陶瓷表面贴装封装采用接缝密封,以确保气密性和机械完整性.
台湾亚陶ECERA晶振,XR25P3H16.0000A2Q,石英晶振
百利通亚陶晶振Diodes公司(Nasdaq:DIOD)推出了一系列符合汽车标准的计时晶体,可承受恶劣的操作条件,以确保轮胎压力监测系统(TPMS)、信息娱乐、远程信息处理和高级驾驶辅助系统(ADAS)的出色准确性和可靠性.台湾亚陶ECERA晶振,XR25P3H16.0000A2Q,石英晶振
XRQ晶体符合超声波焊接制造工艺的要求,比传统工艺更清洁,用于制造密封对象,例如TPMS.该工艺可用于生产必须提供卓越精度和可靠性的汽车部件.
百利通台湾ECERA品牌,亚陶晶振新的XRQ晶体能够在高达1500g的离心力下持续运行,通过了汽车工程师协会(SAE)J2657TPMS规范,现在是在全球范围内销售的新车的强制性安全功能.XRQ系列石英晶振晶体抗震能力高达8000g,明显高于标准(1500g).它们还超过了行业标准的JIS-C0044跌落测试,能够承受高达1.2米的跌落.
台湾贴片晶振XRQ系列适用于汽车应用,包括引擎盖下和乘客舱位置.它符合AEC-Q200标准,提供1级(-40°C至125°C)、2级(-40°C至105°C)和3级(-40°C至85°C)温度范围.XRQ设备支持PPAP,并在IATF16949认证设施中制造百利通台湾ECERA品牌,亚陶晶振.
2022年7月8日|德克萨斯州普莱诺
亚陶晶振提供三种标准尺寸.XR32Q外形尺寸为3.2mm×2.5mm,频率范围为12MHz至66MHz.2.5mm×2.0mmXR25Q器件的频率范围为16MHz至 66MHz,2.0mm×1.6mmXR20Q的频率范围为24MHz至66MHz.陶瓷表面贴装封装采用接缝密封,以确保气密性和机械完整性.
台湾亚陶ECERA晶振,XR25P3H16.0000A2Q,石英晶振
FH2400015 | Diodes Incorporated | FH | 24MHz | ±25ppm | 4-SMD | 2520 |
FH3840024Z | Diodes Incorporated | FH | 38.4MHz | ±10ppm | 4-SMD | 2520 |
FH3840024Z | Diodes Incorporated | FH | 38.4MHz | ±10ppm | 4-SMD | 2520 |
FH3840024Z | Diodes Incorporated | FH | 38.4MHz | ±10ppm | 4-SMD | 2520 |
FH3740013Z | Diodes Incorporated | FH | 37.4MHz | ±10ppm | 4-SMD | 2520 |
FH3740013Z | Diodes Incorporated | FH | 37.4MHz | ±10ppm | 4-SMD | 2520 |
FH3740013Z | Diodes Incorporated | FH | 37.4MHz | ±10ppm | 4-SMD | 2520 |
FW2600018 | Diodes Incorporated | FW | 26MHz | ±10ppm | 4-SMD | 2016 |
FW2600018 | Diodes Incorporated | FW | 26MHz | ±10ppm | 4-SMD | 2016 |
FW2600018 | Diodes Incorporated | FW | 26MHz | ±10ppm | 4-SMD | 2016 |
FW3740009 | Diodes Incorporated | FW | 37.4MHz | ±15ppm | 4-SMD | 2016 |
FW3740009 | Diodes Incorporated | FW | 37.4MHz | ±15ppm | 4-SMD | 2016 |
FW3740009 | Diodes Incorporated | FW | 37.4MHz | ±15ppm | 4-SMD | 2016 |
FW2000008 百利通台湾ECERA品牌 |
Diodes Incorporated | FW | 20MHz | ±10ppm | 4-SMD | 2016 |
FW2000008 | Diodes Incorporated | FW | 20MHz | ±10ppm | 4-SMD | 2016 |
FW2000008 | Diodes Incorporated | FW | 20MHz | ±10ppm | 4-SMD | 2016 |
FW3000010 | Diodes Incorporated | FW | 30MHz | ±30ppm | 4-SMD | 2016 |
FW3000010 | Diodes Incorporated | FW | 30MHz | ±30ppm | 4-SMD | 2016 |
FW3000010 | Diodes Incorporated | FW | 30MHz | ±30ppm | 4-SMD | 2016 |
FW4000001 | Diodes Incorporated | FW | 40MHz | ±15ppm | 4-SMD | 2016 |
FW4000001 | Diodes Incorporated | FW | 40MHz | ±15ppm | 4-SMD | 2016 |
FW4000001 | Diodes Incorporated | FW | 40MHz | ±15ppm | 4-SMD | 2016 |
FW2400001 | Diodes Incorporated | FW | 24MHz | ±50ppm | 4-SMD | 2016 |
FW2400001 | Diodes Incorporated | FW | 24MHz | ±50ppm | 4-SMD | 2016 |
FW2400001 | Diodes Incorporated | FW | 24MHz | ±50ppm | 4-SMD | 2016 |
FW1600010 | Diodes Incorporated | FW | 16MHz | ±20ppm | 4-SMD | 2016 |
FW1600010 | Diodes Incorporated | FW | 16MHz | ±20ppm | 4-SMD | 2016 |
FW1600010 | Diodes Incorporated | FW | 16MHz | ±20ppm | 4-SMD | 2016 |
FW3200020 | Diodes Incorporated | FW | 32MHz | ±30ppm | 4-SMD | 2016 |
FW3200020 | Diodes Incorporated | FW | 32MHz | ±30ppm | 4-SMD | 2016 |
FW3200020 | Diodes Incorporated | FW | 32MHz | ±30ppm | 4-SMD | 2016 |
FH3200025 | Diodes Incorporated | FH | 32MHz | ±10ppm | 4-SMD | 2520 |
FH3200025 | Diodes Incorporated | FH | 32MHz | ±10ppm | 4-SMD | 2520 |
FH3200025 | Diodes Incorporated | FH | 32MHz | ±10ppm | 4-SMD | 2520 |
FW2500025Z | Diodes Incorporated | FW | 25MHz | ±30ppm | 4-SMD | 2016 |
FW2500025Z | Diodes Incorporated | FW | 25MHz | ±30ppm | 4-SMD | 2016 |
FW2500025Z | Diodes Incorporated | FW | 25MHz | ±30ppm | 4-SMD | 2016 |
G43270018 | Diodes Incorporated | G4 | 32.768kHz | - | 4-SOJ, 5.50mm pitch | 8038 |
G43270018 | Diodes Incorporated | G4 | 32.768kHz | 台湾亚陶ECERA晶振 | 4-SOJ, 5.50mm pitch | 8038 |
G43270018 | Diodes Incorporated | G4 | 32.768kHz | - | 4-SOJ, 5.50mm pitch | 8038 |
FL374WFBR2 | Diodes Incorporated | FL | 37.4MHz | ±10ppm | 4-SMD | 3225 |
FL374WFBR2 | Diodes Incorporated | FL | 37.4MHz | ±10ppm | 4-SMD | 3225 |
FL374WFBR2 | Diodes Incorporated | FL | 37.4MHz | ±10ppm | 4-SMD | 3225 |
G13270007 | Diodes Incorporated | G1 | 32.768kHz | - | Cylindrical Can, Radial | 0.118" Dia (3.00mm) |
G13270009 | Diodes Incorporated | G1 | 32.768kHz | - | Cylindrical Can, Radial | 0.118" Dia (3.00mm) |
G93270001 | Diodes Incorporated | G9 | 32.768kHz | - | 2-SMD | 2012 |
G93270001 | Diodes Incorporated | G9 | 32.768kHz | - | 2-SMD | 2012 |
G93270001 | Diodes Incorporated | G9 | 32.768kHz | - | 2-SMD | 2012 |
G23270023 | Diodes Incorporated | G2 | 32.768kHz | - | Cylindrical Can, Radial | 2*6 |
G23270006 | Diodes Incorporated | G2 | 32.768kHz | - | Cylindrical Can, Radial | 2*6 |
XRQ晶体符合超声波焊接制造工艺的要求,比传统工艺更清洁,用于制造密封对象,例如TPMS.该工艺可用于生产必须提供卓越精度和可靠性的汽车部件.
百利通台湾ECERA品牌,亚陶晶振新的XRQ晶体能够在高达1500g的离心力下持续运行,通过了汽车工程师协会(SAE)J2657TPMS规范,现在是在全球范围内销售的新车的强制性安全功能.XRQ系列石英晶振晶体抗震能力高达8000g,明显高于标准(1500g).它们还超过了行业标准的JIS-C0044跌落测试,能够承受高达1.2米的跌落.
台湾贴片晶振XRQ系列适用于汽车应用,包括引擎盖下和乘客舱位置.它符合AEC-Q200标准,提供1级(-40°C至125°C)、2级(-40°C至105°C)和3级(-40°C至85°C)温度范围.XRQ设备支持PPAP,并在IATF16949认证设施中制造百利通台湾ECERA品牌,亚陶晶振.
正在载入评论数据...
此文关键字: 百利通台湾ECERA品牌亚陶晶振
相关资讯
- [2024-11-14]FCO3C008000A3CCU00 3225 8M XO...
- [2024-10-29]AK5DBF1-125.0000有源差分晶振怎...
- [2024-10-26]FCO3C008000A3CBY00 FCO-3C 322...
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...