企业博客
更多>>京东方描述三星与华为折叠手机TG2520CEN爱普生TCXO晶振编码X1G005161000700
来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2022年10月18
京东方描述三星与华为折叠手机TG2520CEN爱普生TCXO晶振编码X1G005161000700
柔宇柔性屏已更新迭代至第3代,第3代蝉翼全柔性屏亮度比前代产品提高50%,对比度、色域、响应速度等显示性能都达到了国际业界领先水平.柔宇科技作为全球首款柔性折叠屏手机创造者,自主研发出了全新的超低温非硅制程集成技术(ULT-NSSP),并在自建的全球首条全柔性屏产线,ULT-NSSP技术,使用非硅材料,绕开了硅材料固有的缺陷,其工艺流程大大缩减尤其是所需曝光层,省略了高温脱氢、离子注入、激光结晶等复杂工序,优化了生产工艺,爱普生晶振降低了生产成本,提高了生产良率,非硅特殊材料,使屏幕更薄,更坚硬.维信诺是国内自主研究柔性AMOLED屏技术最早的厂商,产品包括向内对折、向外对折、二折、三折、卷曲五种不同形态,现有10余款折叠屏手机中华为P50Pocket和荣耀MagicV部分屏幕同样由维信诺提供.
TG2520CEN爱普生TCXO晶振编码X1G005161000700,京东方描述三星与华为折叠手机晶振
华为、荣耀、摩托罗拉、中兴、华硕首台可折叠柔性屏笔记本都采用了京东方折叠屏幕.华为柔性折叠屏主要采用京东方独有的高端柔性OLED技术解决方案F-OLED,根据京东方官方描述F-OLED不仅能呈现全面屏、折叠、卷曲等多种全新形态,温补晶振还可实现屏下指纹识别、屏下摄像头、生物识别等多功能的智慧集成,DCI-P3色域高达100%,京东方目前最大的可折叠柔性屏已做到95英寸.三星可折叠柔性屏采用动态AMOLED屏和三星独有的可弯曲超薄玻璃(UTG).显示屏支持1Hz-120Hz刷新率自动调节.
TG2520CEN爱普生TCXO晶振编码X1G005161000700,京东方描述三星与华为折叠手机晶振
柔宇柔性屏已更新迭代至第3代,第3代蝉翼全柔性屏亮度比前代产品提高50%,对比度、色域、响应速度等显示性能都达到了国际业界领先水平.柔宇科技作为全球首款柔性折叠屏手机创造者,自主研发出了全新的超低温非硅制程集成技术(ULT-NSSP),并在自建的全球首条全柔性屏产线,ULT-NSSP技术,使用非硅材料,绕开了硅材料固有的缺陷,其工艺流程大大缩减尤其是所需曝光层,省略了高温脱氢、离子注入、激光结晶等复杂工序,优化了生产工艺,爱普生晶振降低了生产成本,提高了生产良率,非硅特殊材料,使屏幕更薄,更坚硬.维信诺是国内自主研究柔性AMOLED屏技术最早的厂商,产品包括向内对折、向外对折、二折、三折、卷曲五种不同形态,现有10余款折叠屏手机中华为P50Pocket和荣耀MagicV部分屏幕同样由维信诺提供.
TG2520CEN爱普生TCXO晶振编码X1G005161000700,京东方描述三星与华为折叠手机晶振
爱普生晶振编码 | 型号 | 频率 | 长x宽x高 | 电源电压 | 频率偏差 | TCXO |
X1G005421002900 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 3.135 to 3.465 V | +/-2.0 ppm | TCXO |
X1G005421003000 | TG2520SMN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | 3.135 to 3.465 V | +/-2.0 ppm | TCXO |
X1G005421003700 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421003800 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | 2.260 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421020100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421022000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421022100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421022200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421030100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032400 | TG2520SMN | 10.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.260 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005161000200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161000700 | TG2520CEN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.500 to 3.300 V | +/-2.0 ppm | TCXO |
X1G005161000900 | TG2520CEN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001100 | TG2520CEN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.500 to 3.300 V | +/-2.0 ppm | TCXO |
X1G005161001200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001300 | TG2520CEN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 3.000 to 3.600 V | +/-2.0 ppm | TCXO |
X1G005161001400 | TG2520CEN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001500 | TG2520CEN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001900 | TG2520CEN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002200 | TG2520CEN | 12.288000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002300 | TG2520CEN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002500 | TG2520CEN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002600 | TG2520CEN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002800 | TG2520CEN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
TG2520CEN爱普生TCXO晶振编码X1G005161000700,京东方描述三星与华为折叠手机晶振
正在载入评论数据...
此文关键字: 温补晶振
相关资讯
- [2024-11-14]FCO3C008000A3CCU00 3225 8M XO...
- [2024-10-29]AK5DBF1-125.0000有源差分晶振怎...
- [2024-10-26]FCO3C008000A3CBY00 FCO-3C 322...
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...