企业博客
更多>>日本EPSON爱普生温度补偿振荡器(TCXO)
来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2023年09月14
日本EPSON爱普生温度补偿振荡器(TCXO)
温度补偿振荡器能够对最终改变输出频率的温度变化进行补偿.这类温补晶振石英振荡器适用于动态环境的应用.蜂窝电话就是一个很好的例子,该设备在其生命周期中可能遇到冷热不同的环境.智能手机中的微处理器需要在冬季和夏季的不同气候条件下工作,但用户期望它在所有条件下都保持相同的工作状态.温度补偿振荡器使用补偿网络,针对温度变化进行调节.它们是压控振荡器和恒温控制振荡器(OCXO)之间的桥梁,与典型的温度控制振荡器相比,其成本更昂贵,功耗也更高.温度补偿网络通常由热敏电阻和可变电抗器构成.可变电抗器根据补偿网络的输出电压改变其在晶振晶体中的负载.它的工作方式类似于压控振荡器,但还采用了热敏电阻,帮助进行温度补偿.ECSInc.International提供的ECS-TXO-3225-147.4-TR是温度补偿振荡器的一个实例,爱普生TCXO晶振,EPSON温补晶振,X1G003831005500日本进口晶振
深圳市壹兆电子科技有限公司
有源XO晶振联系人:龚成
石英晶体振荡器电话:0755--27876236
QQ:769468702
进口晶振手机:13590198504
陶瓷贴片晶振邮箱:zhaoxiandz@163.com
日本台湾欧美晶振品牌网站:http://www.zhaoxiandz.com/
爱普生TCXO晶振,EPSON温补晶振,X1G003831005500日本进口晶振
爱普生TCXO晶振,EPSON温补晶振,X1G003831005500日本进口晶振
温度补偿振荡器能够对最终改变输出频率的温度变化进行补偿.这类温补晶振石英振荡器适用于动态环境的应用.蜂窝电话就是一个很好的例子,该设备在其生命周期中可能遇到冷热不同的环境.智能手机中的微处理器需要在冬季和夏季的不同气候条件下工作,但用户期望它在所有条件下都保持相同的工作状态.温度补偿振荡器使用补偿网络,针对温度变化进行调节.它们是压控振荡器和恒温控制振荡器(OCXO)之间的桥梁,与典型的温度控制振荡器相比,其成本更昂贵,功耗也更高.温度补偿网络通常由热敏电阻和可变电抗器构成.可变电抗器根据补偿网络的输出电压改变其在晶振晶体中的负载.它的工作方式类似于压控振荡器,但还采用了热敏电阻,帮助进行温度补偿.ECSInc.International提供的ECS-TXO-3225-147.4-TR是温度补偿振荡器的一个实例,爱普生TCXO晶振,EPSON温补晶振,X1G003831005500日本进口晶振
深圳市壹兆电子科技有限公司
有源XO晶振联系人:龚成
石英晶体振荡器电话:0755--27876236
QQ:769468702
进口晶振手机:13590198504
陶瓷贴片晶振邮箱:zhaoxiandz@163.com
日本台湾欧美晶振品牌网站:http://www.zhaoxiandz.com/
爱普生TCXO晶振,EPSON温补晶振,X1G003831005500日本进口晶振
爱普生晶振编码 | 晶振型号 | 晶振频率 | 晶振尺寸 | 温补晶振输出 | 晶振温度 | 晶振偏差 |
X1G0035610010 | TG-5500CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610048 | TG-5500CA | 20.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610049 | TG-5500CA | 24.576000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610050 | TG-5500CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610059 | TG-5500CA | 20.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610066 | TG-5500CA | 30.720000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610067 | TG-5500CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610083 | TG-5500CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610085 | TG-5500CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610087 | TG-5500CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610089 | TG-5500CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610090 | TG-5500CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610091 | TG-5500CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610093 | TG-5500CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610094 | TG-5500CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610097 | TG-5500CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610098 | TG-5500CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0035610101 | TG-5500CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610102 | TG-5500CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610103 | TG-5500CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610104 | TG-5500CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610107 | TG-5500CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610108 | TG-5500CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610109 | TG-5500CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610200 | TG-5500CA | 30.720000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610201 | TG-5500CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610202 | TG-5500CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610203 | TG-5500CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035610204 | TG-5500CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0035810029 | TG-5021CG | 33.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0035810035 | TG-5021CG | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0035810039 | TG-5021CG | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038210044 | TG-5021CE | 24.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038310001 | TG-5035CE | 19.200000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038310004 | TG-5035CE | 16.369000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038310005 | TG-5035CE | 16.368000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038310014 | TG-5035CE | 16.369000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038310025 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038310034 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -20 to +85 °C | +/-1.5ppm |
X1G0038310035 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038310038 | TG-5035CE | 16.368000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038310047 | TG-5035CE | 19.200000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038310051 | TG-5035CE | 30.720000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038310053 | TG-5035CE | 16.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038310055 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038310056 | TG-5035CE | 24.576000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410002 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410004 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410010 | TG-5035CJ | 33.600000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410011 | TG-5035CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410015 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410017 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410026 | TG-5035CJ | 38.400000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410027 | TG-5035CJ | 52.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410029 | TG-5035CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038410030 | TG-5035CJ | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038410033 | TG-5035CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038410034 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038410040 | TG-5035CJ | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038410048 | TG-5035CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038410052 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038410054 | TG-5035CJ | 16.367667 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038510014 | TG-5035CG | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038510016 | TG-5035CG | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038510032 | TG-5035CG | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038510039 | TG-5035CG | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -10 to +55 °C | +/-6ppm |
X1G0038510042 | TG-5035CG | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038510043 | TG-5035CG | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038510049 | TG-5035CG | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0038510051 | TG-5035CG | 33.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0038510077 | TG-5035CG | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G003851A058 | TG-5035CG | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | -40 to +85 °C | +/-1ppm |
X1G0039010051 | TG-5501CA | 24.576000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010057 | TG-5501CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010083 | TG-5501CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010085 | TG-5501CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010087 | TG-5501CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010089 | TG-5501CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010090 | TG-5501CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010091 | TG-5501CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010093 | TG-5501CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010095 | TG-5501CA | 20.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010097 | TG-5501CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010098 | TG-5501CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | -40 to +85 °C | +/-0.5ppm |
X1G0039010101 | TG-5501CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010102 | TG-5501CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010103 | TG-5501CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010104 | TG-5501CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010107 | TG-5501CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010108 | TG-5501CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010109 | TG-5501CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010200 | TG-5501CA | 30.720000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010201 | TG-5501CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010202 | TG-5501CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010203 | TG-5501CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0039010204 | TG-5501CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | -40 to +85 °C | +/-0.5ppm |
X1G0041310004 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
X1G0041310006 | TG-5006CJ | 16.367667 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | -30 to +85 °C | +/-1ppm |
正在载入评论数据...
相关资讯
- [2024-11-14]FCO3C008000A3CCU00 3225 8M XO...
- [2024-10-29]AK5DBF1-125.0000有源差分晶振怎...
- [2024-10-26]FCO3C008000A3CBY00 FCO-3C 322...
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...