企业博客
更多>>TSX-3225爱普生晶振编码X1E000021031216智能家居远程语音操控灯具空调电视智能设备
来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2022年10月17
TSX-3225爱普生晶振编码X1E000021031216智能家居远程语音操控灯具空调电视智能设备
目前两个细分市场一方面后疫情时代下,家庭装潢类的智能产品会有一定的提升,类似于智能彩电、空调等.从今年2月新浪家居开展的疫情下的家居消费心态调查发现,尽管疫情严重影响了业主的装修进度,但62%的人表示不会因为疫情影响放弃装修计划.爱普生晶振另一方面健康养生方面的智能医疗相关产品同样将迎来爆发式增长.类似于智能手环、智能项链、智慧测量仪器等类医疗产品,可帮助病患足不出户就了解个体的健康指数,相信会逐步普及至寻常百姓家.针对智能化的类医疗产品疫情期间本土MCU企业均做出了许多尝试.
TSX-3225爱普生晶振编码X1E000021031216,智能家居晶振
这也意味着市场对高性能、高品质、高可靠的无线传输需求呈现增长趋势.行业代表表示看好无线市场未来增长,并在已有的2.4G产品线的基础上,积极拓展无线产品线的未来市场布局,全新高集成度的超低功耗BLESoC解决方案即将面世,无源晶振未来可广泛应用于个人穿戴、个人护理、智能家居、灯控组网、消费电子及汽车电子等相关应用和领域.市场智能家居场景下声控智能类的产品逐步受到关注.这类产品能够轻松通过语音控制家里的灯具、空调、电视等智能设备,从而实现局域或远程操控.
TSX-3225爱普生晶振编码X1E000021031216,智能家居晶振
目前两个细分市场一方面后疫情时代下,家庭装潢类的智能产品会有一定的提升,类似于智能彩电、空调等.从今年2月新浪家居开展的疫情下的家居消费心态调查发现,尽管疫情严重影响了业主的装修进度,但62%的人表示不会因为疫情影响放弃装修计划.爱普生晶振另一方面健康养生方面的智能医疗相关产品同样将迎来爆发式增长.类似于智能手环、智能项链、智慧测量仪器等类医疗产品,可帮助病患足不出户就了解个体的健康指数,相信会逐步普及至寻常百姓家.针对智能化的类医疗产品疫情期间本土MCU企业均做出了许多尝试.
TSX-3225爱普生晶振编码X1E000021031216,智能家居晶振
爱普生晶振编码 | 长x宽x高 | 型号 | 石英晶振频率 | 负载 | 频率25°C | 频率公差 | 工作温度范围 |
X1E000021025616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | +/-15 ppm | -30 to +85 °C |
X1E000021026016 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021026316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021026416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 18 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021026516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 48.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021026616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021028516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 19.200000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021029516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021030116 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021031216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 7 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021031516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021035016 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +85 °C |
X1E000021035216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 20 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021035616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C |
X1E000021036316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +85 °C |
X1E000021036716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 10 pF | +/-10 ppm | +/-15 ppm | -30 to +85 °C |
X1E000021037516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021037716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 39.000000 MHz | 8 pF | +/-10 ppm | +/-11 ppm | -20 to +85 °C |
X1E000021038416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 11 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021039416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 37.800000 MHz | 8.5 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021040316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 48.000000 MHz | 16 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021040816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 33.300000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021041016 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 7 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021041716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021041816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 9 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021042116 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 20 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021042416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 8 pF | +/-15 ppm | +/-15 ppm | -20 to +75 °C |
X1E000021042516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 16 pF | +/-10 ppm | +/-16 ppm | -40 to +85 °C |
X1E000021042616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 12 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021042716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 12 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021043216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 38.400000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021043716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 18.432000 MHz | 16 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021043816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021043916 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 48.000000 MHz | 18 pF | +/-20 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021044816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +85 °C |
X1E000021046816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 18 pF | +/-10 ppm | +/-15 ppm | -20 to +70 °C |
X1E000021046916 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 18.432000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021047716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 31.250000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021048116 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 12 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021048316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 12 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021049616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 16 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021050216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.120000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021050316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-15 ppm | +/-25 ppm | -40 to +85 °C |
X1E000021050616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 18 pF | +/-10 ppm | +/-20 ppm | -40 to +105 °C |
X1E000021051516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
TSX-3225爱普生晶振编码X1E000021031216,智能家居晶振
正在载入评论数据...
此文关键字: 爱普生无源晶振
相关资讯
- [2024-11-14]FCO3C008000A3CCU00 3225 8M XO...
- [2024-10-29]AK5DBF1-125.0000有源差分晶振怎...
- [2024-10-26]FCO3C008000A3CBY00 FCO-3C 322...
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...