企业博客
更多>>台湾晶技TXC晶振公司
来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2023年09月01
台湾晶技为一专业之频率组件与感测组件供货商﹐自1983年成立TXC晶振公司以来﹐始终致力于石英晶体相关谐振器(Crystal)·振荡器(Oscillator)等频率组件之研发·设计·生产与销售﹐并因应市场应用与需求﹐透过自主核心技术·成功开发出各式感测组件(Sensor),产品可广泛使用于行动通讯·穿截式装置·物联网·服务器储存设备·车用·电信·医疗...等市场·多年来﹐TXC台湾晶技我们始终以提升客户价值为目标﹐是以无论在价格·质量·交期·服务等方面﹐均尽力尽心于超越客户的期待﹐并以能成为客户最佳的策略合作伙伴自我敦促·经过三十年的努力﹐台湾晶技总公司之生产据点及子公司∶
总公司∶台北市北投区中央南路二段16号4楼
平镇厂∶桃园市平镇区平镇工业区工业六路4号
台湾晶技晶振,TXC晶振,晶技TXC公司
风险管理之程序及组织架构
TXC公司"关键营运风险管理办法'于2014年经董事会通过‘尖键营运风险管理办法'系依ISO31000规范架构订定之·为本公司相尖组织及各阶层主管执行营运风险管理之运作准则·2019年修订冈险识别矩阵·营运风险点检表﹐并增列智财风险之评估·
本公司依营运风险管理办法﹐于组织中建立风险管控小组﹐TXC晶体针对营运过程中来自组织内部或外部可能导致发生公司重大营运冲击·营运中断;或影响重要策略执行·影响重要目标达成;或违反法令/法规风险等事项的风险﹐进行风险识别·风险评估﹑风险应对与风险监督的作业进行流程及细项规定﹐以期让各种尖键营运风险发生的机率及冲击降至最低·
本公司设有风险管理组织﹐由总经理担任召集人﹐统筹指挥风险管理计划推动及运作﹐其下设有各中心权责单位﹐负责推动风险管理名项业务运作·
台湾晶技晶振,TXC晶振,晶技TXC公司
车规晶振和普通晶振的几点区别
所谓的车规晶振即指满足AEC-200汽车电子试验标准的要求,这一认证需要我们使用的晶振能满足宽温条件下-40+105-40+125℃-40+150工作温度以上也能正常工作.对晶体的稳定性、寿命周期、供货等各方面要求都很高.普通晶振即广泛的指消费类晶振与工业级晶振,晶振民用大部分的工作温度在-20+70℃或者-40+85℃.
它们两者之间的区别,不像我们看有源晶振和无源晶振,能直接从肉眼上区别开来.因为他们唯一的差异表现在参数特性上,所以我们只能通过型号的不同来区别彼此.国内的车规晶振使用市场依然被日系的KDS,NDK,村田,京瓷晶振以及台系的TXC晶振等等所占据市场.
TXC晶振无源系列都是7或者8(数字)开头的料号,石英晶振车规级别是A(字母)开头的料号;NDK晶振则是在型号尾缀上有大大的不同,例如NX5032GA-8.000MHZ-STD-CSK-7,和NX5032GA-8.000MHZ-STD-CSU-1,作为晶振内行人而言,我们单看STD-CSK-7(工业级)和STD-CSU-1(车规)就能区分晶振的车规和普通等级.台湾晶技晶振,TXC晶振,晶技TXC公司
总公司∶台北市北投区中央南路二段16号4楼
平镇厂∶桃园市平镇区平镇工业区工业六路4号
台湾晶技晶振,TXC晶振,晶技TXC公司
风险管理之程序及组织架构
TXC公司"关键营运风险管理办法'于2014年经董事会通过‘尖键营运风险管理办法'系依ISO31000规范架构订定之·为本公司相尖组织及各阶层主管执行营运风险管理之运作准则·2019年修订冈险识别矩阵·营运风险点检表﹐并增列智财风险之评估·
本公司依营运风险管理办法﹐于组织中建立风险管控小组﹐TXC晶体针对营运过程中来自组织内部或外部可能导致发生公司重大营运冲击·营运中断;或影响重要策略执行·影响重要目标达成;或违反法令/法规风险等事项的风险﹐进行风险识别·风险评估﹑风险应对与风险监督的作业进行流程及细项规定﹐以期让各种尖键营运风险发生的机率及冲击降至最低·
本公司设有风险管理组织﹐由总经理担任召集人﹐统筹指挥风险管理计划推动及运作﹐其下设有各中心权责单位﹐负责推动风险管理名项业务运作·
台湾晶技晶振,TXC晶振,晶技TXC公司
车规晶振和普通晶振的几点区别
所谓的车规晶振即指满足AEC-200汽车电子试验标准的要求,这一认证需要我们使用的晶振能满足宽温条件下-40+105-40+125℃-40+150工作温度以上也能正常工作.对晶体的稳定性、寿命周期、供货等各方面要求都很高.普通晶振即广泛的指消费类晶振与工业级晶振,晶振民用大部分的工作温度在-20+70℃或者-40+85℃.
它们两者之间的区别,不像我们看有源晶振和无源晶振,能直接从肉眼上区别开来.因为他们唯一的差异表现在参数特性上,所以我们只能通过型号的不同来区别彼此.国内的车规晶振使用市场依然被日系的KDS,NDK,村田,京瓷晶振以及台系的TXC晶振等等所占据市场.
TXC晶振无源系列都是7或者8(数字)开头的料号,石英晶振车规级别是A(字母)开头的料号;NDK晶振则是在型号尾缀上有大大的不同,例如NX5032GA-8.000MHZ-STD-CSK-7,和NX5032GA-8.000MHZ-STD-CSU-1,作为晶振内行人而言,我们单看STD-CSK-7(工业级)和STD-CSU-1(车规)就能区分晶振的车规和普通等级.台湾晶技晶振,TXC晶振,晶技TXC公司
TXC晶振料号编码 | 制造商 | 系列 | 晶振频率 | 频率容差 |
负载 电容 |
工作温度 | 脚位 | 尺寸 | 描述 |
7M-13.000MAAJ-T | TXC | 7M | 13 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 18PF SMD |
7M48072009 | TXC | 7M | 48 MHz | ±10ppm | 8pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 48MHZ 8PF SMD |
7M54072006 | TXC | 7M | 54 MHz | ±10ppm | 8pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 54MHZ 8PF SMD |
7M-11.0592MAAE-T | TXC | 7M | 11.0592 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 11.0592MHZ 12PF SMD |
7M-12.000MBBK-T | TXC | 7M | 12 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 20PF SMD |
7M-16.000MBBK-T | TXC | 7M | 16 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.0000MHZ 20PF SMD |
7M-24.000MBBK-T | TXC | 7M | 24 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 20PF SMD |
7M-25.000MBBK-T | TXC | 7M | 25 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 25.0000MHZ 20PF SMD |
7M-27.000MBBK-T | TXC | 7M | 27 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.0000MHZ 20PF SMD |
7M-40.000MBBK-T | TXC | 7M | 40 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 20PF SMD |
7M-13.000MAAE-T | TXC | 7M | 13 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 12PF SMD |
7M-18.432MAAE-T | TXC | 7M | 18.432 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 18.4320MHZ 12PF SMD |
7M-24.576MAAE-T | TXC | 7M | 24.576 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.5760MHZ 12PF SMD |
7M-40.000MAAE-T | TXC | 7M | 40 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 12PF SMD |
7M-16.384MBBK-T | TXC | 7M | 16.384 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.3840MHZ 20PF SMD |
7M-24.576MBBK-T | TXC | 7M | 24.576 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.5760MHZ 20PF SMD |
7M-30.000MBBK-T | TXC | 7M | 30 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 30.0000MHZ 20PF SMD |
7M-32.000MBBK-T | TXC | 7M | 32 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 32.0000MHZ 20PF SMD |
7M-36.000MBBK-T | TXC | 7M | 36 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 36.0000MHZ 20PF SMD |
7M-14.31818MAAE-T | TXC | 7M | 14.31818 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.31818MHZ 12PF SMD |
7M-14.7456MAAE-T | TXC | 7M | 14.7456 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.7456MHZ 12PF SMD |
7M-48.000MAAE-T | TXC | 7M | 48 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 48.0000MHZ 12PF SMD |
7M-16.666670MAAE-T | TXC | 7M | 16.66667 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.66667MHZ 12PF SMD |
7M-16.6670MAAE-T | TXC | 7M | 16.667 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.6670MHZ 12PF SMD |
7M-54.000MAAE-T | TXC | 7M | 54 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 54.0000MHZ 12PF SMD |
7M-27.120MAAQ-T | TXC | 7M | 27.12 MHz | ±30ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 10PF SMD |
7M-27.120MABQ-T | TXC | 7M | 27.12 MHz | ±30ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 10PF SMD |
7M-28.800MBBK-T | TXC | 7M | 28.8 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 28.8000MHZ 20PF SMD |
7M-16.000MAGJ-T | TXC | 7M | 16 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.000MAGJ-T | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-10.000MAGJ-T | TXC | 7M | 10 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.000MAHV-T | TXC | 7M | 13 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 13.0000MHZ 8PF SMD |
7M-36.000MAHV-T | TXC | 7M | 36 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 36.0000MHZ 8PF SMD |
7M-37.400MAHV-T | TXC | 7M | 37.4 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 37.4000MHZ 8PF SMD |
7M-13.560MAHJ-T | TXC | 7M | 13.56 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 13.5600MHZ 18PF SMD |
7M-13.560MAHK-T | TXC | 7M | 13.56 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 13.5600MHZ 20PF SMD |
7M-32.000MAHC-T | TXC | 7M | 32 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 9PF SMD |
7M-32.000MAHI-T | TXC | 7M | 32 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 16PF SMD |
7M-32.000MAHJ-T | TXC | 7M | 32 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 18PF SMD |
7M-32.000MAHK-T | TXC | 7M | 32 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 20PF SMD |
7M-36.000MAHI-T | TXC | 7M | 36 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 36.0000MHZ 16PF SMD |
7M-36.000MAHK-T | TXC | 7M | 36 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 36.0000MHZ 20PF SMD |
7M-10.000MAHJ-T | TXC | 7M | 10 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 10.0000MHZ 18PF SMD |
7M-10.000MAHK-T | TXC | 7M | 10 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 10.0000MHZ 20PF SMD |
7M-12.000MAHJ-T | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M-12.000MAHK-T | TXC | 7M | 12 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 20PF SMD |
7M-12.288MAHJ-T | TXC | 7M | 12.288 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.2880MHZ 18PF SMD |
7M-12.288MAHL-T | TXC | 7M | 12.288 MHz | ±30ppm | 22pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.2880MHZ 22PF SMD |
7M-16.000MAHC-T | TXC | 7M | 16 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 9PF SMD |
7M-16.000MAHI-T | TXC | 7M | 16 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 16PF SMD |
7M-16.000MAHJ-T | TXC | 7M | 16 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 18PF SMD |
7M-16.000MAHK-T | TXC | 7M | 16 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 20PF SMD |
7M-18.432MAHK-T | TXC | 7M | 18.432 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 18.4320MHZ 20PF SMD |
7M-20.000MAHC-T | TXC | 7M | 20 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 9PF SMD |
7M-20.000MAHI-T | TXC | 7M | 20 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 16PF SMD |
7M-20.000MAHJ-T | TXC | 7M | 20 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 18PF SMD |
7M-20.000MAHK-T | TXC | 7M | 20 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 20PF SMD |
7M-24.000MAHC-T | TXC | 7M | 24 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 9PF SMD |
7M-24.000MAHI-T | TXC | 7M | 24 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 16PF SMD |
7M-24.000MAHJ-T | TXC | 7M | 24 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 18PF SMD |
7M-24.000MAHK-T | TXC | 7M | 24 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 20PF SMD |
7M-24.576MAHJ-T | TXC | 7M | 24.576 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.5760MHZ 18PF SMD |
7M-24.576MAHK-T | TXC | 7M | 24.576 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.5760MHZ 20PF SMD |
7M-25.000MAHC-T | TXC | 7M | 25 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 9PF SMD |
7M-25.000MAHI-T | TXC | 7M | 25 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 16PF SMD |
7M-25.000MAHJ-T | TXC | 7M | 25 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 18PF SMD |
7M-25.000MAHK-T | TXC | 7M | 25 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 20PF SMD |
7M-26.000MAHC-T | TXC | 7M | 26 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 9PF SMD |
7M-26.000MAHI-T | TXC | 7M | 26 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 16PF SMD |
7M-26.000MAHJ-T | TXC | 7M | 26 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 18PF SMD |
7M-27.000MAHI-T | TXC | 7M | 27 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 16PF SMD |
7M-27.000MAHJ-T | TXC | 7M | 27 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 18PF SMD |
7M-27.000MAHK-T | TXC | 7M | 27 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 20PF SMD |
7M-27.120MAHK-T | TXC | 7M | 27.12 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.1200MHZ 20PF SMD |
7M-30.000MAHJ-T | TXC | 7M | 30 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 30.0000MHZ 18PF SMD |
7M-30.000MAHK-T | TXC | 7M | 30 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 30.0000MHZ 20PF SMD |
7M-40.000MAHI-T | TXC | 7M | 40 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 16PF SMD |
7M-40.000MAHJ-T | TXC | 7M | 40 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 18PF SMD |
7M-40.000MAHK-T | TXC | 7M | 40 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 20PF SMD |
7M-48.000MAHC-T | TXC | 7M | 48 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 9PF SMD |
7M-48.000MAHJ-T | TXC | 7M | 48 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 18PF SMD |
7M-50.000MAHI-T | TXC | 7M | 50 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50.0000MHZ 16PF SMD |
7M-50.000MAHJ-T | TXC | 7M | 50 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50.0000MHZ 18PF SMD |
7M-11.0592MAHI-T | TXC | 7M | 11.05992 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 11.05992MHZ 16PF SMD |
7M-19.2000MAHK-T | TXC | 7M | 19.2 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 19.2000MHZ 20PF SMD |
7M-28.63636MAHQ-T | TXC | 7M | 28.63663 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 28.63663MHZ 10PF SMD |
7M-16.000MBGJ-T | TXC | 7M | 16 MHz | ±50ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-33.8688MAHV-T | TXC | 7M | 33.8688 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MAHQ-T | TXC | 7M | 24 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-37.400MAHI-T | TXC | 7M | 37.4 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-14.7456MAHQ-T | TXC | 7M | 14.7456 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.288MAHQ-T | TXC | 7M | 12.288 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-22.1184MAHQ-T | TXC | 7M | 22.1184 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-27.120MAHQ-T | TXC | 7M | 27.12 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-19.200MAHQ-T | TXC | 7M | 19.2 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-33.33330MAHJ-T | TXC | 7M | 33.3333 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-15.360MAHQ-T | TXC | 7M | 15.36 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MAHQ-T | TXC | 7M | 25 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.400MAHQ-T | TXC | 7M | 38.4 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.000MAHQ-T | TXC | 7M | 13 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
正在载入评论数据...
此文关键字: 台湾TXC晶技晶振
相关资讯
- [2024-11-14]FCO3C008000A3CCU00 3225 8M XO...
- [2024-10-29]AK5DBF1-125.0000有源差分晶振怎...
- [2024-10-26]FCO3C008000A3CBY00 FCO-3C 322...
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...