欢迎光临:壹兆电子有限公司

咨询热线:
0755-27876236
联系壹兆电子电话: 0755-27876236手机: 135 9019 8504Q Q: 769468702立即咨询邮箱: zhaoxiandz@163.com
首页企业博客 爱普生差分晶振X1G005351002300 SG3225VEN 200M LVDS华为智能手机晶振

爱普生差分晶振X1G005351002300 SG3225VEN 200M LVDS华为智能手机晶振

来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2024年01月02
爱普生差分晶振X1G005351002300 SG3225VEN 200M LVDS华为智能手机晶振
华为智能手机出货量增加是否能带起中国晶振电子行业等
机构预测明年华为手机出货量增37%,预计2023年全球智能手机出货量为近十年最低水平
Counterpoint Research对全球智能手机
石英晶振出货量预测,其预计2023年全球智能手机出货量将同比下降5%,达到12亿台,为近十年最低水平.不过其预计第四季度出货量将同比增长3%,达到3.12亿台.
分地区来看,北美和欧洲的出货量预计将与去年持平.但中国和中东和非洲(MEA)、印度等新兴市场成功扭转颓势,从2023年第四季度起将成为智能手机市场的新增长引擎.
中国市场方面,市场研究机构BCI公布了中国市场智能手机11月(第44周-第48周)的新机激活量.数据显示,当月该市场共激活2871万台,同比增长12.7%.其中,苹果以21.1%的市场份额位列第一;小米占比18.3%位列第二,同比增长44.1%;荣耀和华为以微弱的数量差分别为第三和第四,但华为同比大增75.6%.
 随着这份数据析出的还有4000元以上
温补晶振机型的市场表现.BCI方面表示,在4000元以上的高端市场,前三名品牌总市占率超过90%,其中,苹果以50.8%保持第一,华为22.3%排名第二,小米14.4%名列第三位.
EPSON有源晶振,贴片差分晶振,国产手机晶振

需要指出的是,三者市占率的同比变化分别是-21.2%、8.8%和11.8%,这意味着国产高端手机正在从苹果手中夺回更多国内用户.
非洲市场方面,研究机构Canalys统计,2023年第三季度非洲地区智能手机
石英晶体振荡器市场同比大涨12%至1790万部,连续两个季度实现强势复苏.全球市场同步仅下滑1%,出货量2.946亿部,但环比增幅明显.
非洲市场方面,传音仍处于绝对领先地位,第三季度共出货860万部,市场份额48%.机构分析师表示,虽然货币快速贬值,但南非的智能手机市场仍大增20%.这主要由于入门级的需求旺盛,满足了数量庞大的预付用户群体.除此之外,在用电限制的带动下,中端机的需求也有所增加,同时人们越来越重视优质的屏幕和长续航的智能手机.
三星在非洲市场
进口晶振排名第二,市场份额26%;其次是小米,份额11%;OPPO,份额4%;realme,3%.小米和OPPO的出货量分别同比大涨100%和259%,前五大厂商中仅三星同比下滑.
EPSON有源晶振,贴片差分晶振,国产手机晶振
差分晶振编码 差分晶振型号 差分晶振频率 差分晶振尺寸 输出 电压 晶振温度 晶振偏差
X1G0042610141 SG5032VAN 161.132812 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to +85 °C +/-30 ppm
X1G0061110002 SG2016VGN 156.250000 MHz 2.00 x 1.60 x 0.73 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-50 ppm
X1G0061110005 SG2016VGN 156.250000 MHz 2.00 x 1.60 x 0.73 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-25 ppm
X1G0061210001 SG2016VHN 156.250000 MHz 2.00 x 1.60 x 0.73 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-20 ppm
X1G0061210003 SG2016VHN 156.250000 MHz 2.00 x 1.60 x 0.73 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-20 ppm
X1G0061210004 SG2016VHN 156.250000 MHz 2.00 x 1.60 x 0.73 mm LVDS 1.710 to 1.890 V -40 to +105 °C +/-20 ppm
X1G0061210005 SG2016VHN 156.250000 MHz 2.00 x 1.60 x 0.73 mm LVDS 1.710 to 1.890 V -40 to +85 °C +/-20 ppm
X1G0061210601 SG2016VHN 491.520000 MHz 2.00 x 1.60 x 0.73 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-20 ppm
X1G0059010001 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0059010002 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to +85 °C +/-50 ppm
X1G0059010003 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-50 ppm
X1G0059010004 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-50 ppm
X1G0059010006 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-50 ppm
X1G0059010007 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to +105 °C +/-50 ppm
X1G0059010008 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to +105 °C +/-50 ppm
X1G0059010009 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0059410001 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-20 ppm
X1G0059410002 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-20 ppm
X1G0059410003 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to +105 °C +/-20 ppm
X1G0059410004 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to +85 °C +/-20 ppm
X1G0059410005 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-20 ppm
X1G0059410006 SG2520VHN 155.520000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-20 ppm
X1G0059410007 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to +85 °C +/-20 ppm
X1G0059410008 SG2520VHN 174.703000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-20 ppm
X1G0059410009 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to +105 °C +/-20 ppm
X1G0059410010 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-20 ppm
X1G0059410011 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to +85 °C +/-20 ppm
X1G0059410603 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to +85 °C +/-20 ppm
X1G0059410604 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to +85 °C +/-20 ppm
X1G0059410605 SG2520VHN 467.529297 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to +85 °C +/-20 ppm
X1G0055210001 SG3225VEN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0055210002 SG3225VEN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0055210005 SG3225VEN 322.265600 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0055210009 SG3225VEN 333.330000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0055210011 SG3225VEN 245.760000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0055211007 SG3225VEN 322.265625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-50 ppm
X1G0055610002 SG7050VEN 312.500000 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0055610003 SG7050VEN 250.000000 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0055610004 SG7050VEN 212.500000 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-100 ppm
X1G0053310013 SG7050VEN 130.000000 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-25 ppm
X1G0053310014 SG7050VEN 80.000000 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-25 ppm
X1G0053310015 SG7050VEN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0053310016 SG7050VEN 60.000000 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0053310019 SG7050VEN 133.333300 MHz 7.00 x 5.00 x 1.70 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0053311007 SG7050VEN 50.000000 MHz 7.00 x 5.00 x 1.70 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-25 ppm
X1G0053510001 SG3225VEN 72.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-25 ppm
X1G0053510002 SG3225VEN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-25 ppm
X1G0053510003 SG3225VEN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.375 to 2.625 V -40 to +85 °C +/-25 ppm
X1G0053510007 SG3225VEN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-25 ppm
X1G0053510008 SG3225VEN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0053510011 SG3225VEN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0053510012 SG3225VEN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0053510019 SG3225VEN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-25 ppm
X1G0053510020 SG3225VEN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-50 ppm
X1G0053510021 SG3225VEN 148.351640 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-50 ppm
X1G0053510022 SG3225VEN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-50 ppm
X1G0053510023 SG3225VEN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-50 ppm
X1G0053510024 SG3225VEN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +105 °C +/-50 ppm
X1G0053510026 SG3225VEN 30.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-100 ppm
X1G0053510027 SG3225VEN 36.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-100 ppm
X1G0053510028 SG3225VEN 42.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-100 ppm
X1G0053510029 SG3225VEN 48.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-100 ppm
X1G0053510030 SG3225VEN 54.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-100 ppm
X1G0053510031 SG3225VEN 60.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-100 ppm
X1G0053510032 SG3225VEN 70.656000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
X1G0053510033 SG3225VEN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 3.135 to 3.465 V -40 to +85 °C +/-50 ppm
EPSON有源晶振,贴片差分晶振,国产手机晶振微孔雾化片
正在载入评论数据...

发表评论:

姓名:
邮箱:
正文:

欢迎参与讨论,请在这里发表您的看法、交流您的观点。

此文关键字: 爱普生差分振荡器
诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
石英晶体振荡器,石英晶振,声表面谐振器,32.768K,温补晶振,石英晶体谐振器,陶瓷晶振,圆柱晶振,进口高温晶振,手机晶振,进口电表晶振,数字水表晶体,陶瓷雾化片,VCXO压控振荡器,TCXO温补晶振,VC-TCXO压控温补晶振,时钟晶体,爱普生晶振,精工晶振,KDS晶振,西铁城晶振,进口晶振
kf
关闭

壹兆客服

客服头像

壹兆咨询热线
0755-27876236

公司微信号
公司公众号