企业博客
更多>>台湾亚陶ECERA晶振Diodes公司完成对onsemi的缅因州南波特兰晶圆制造厂和运营的收购
来源:http://www.zhaoxiandz.com 作者:zhaoxiandz 2022年07月06
台湾亚陶ECERA晶振Diodes公司完成对onsemi的缅因州南波特兰晶圆制造厂和运营的收购
德克萨斯州普莱诺
百利通亚陶晶振Diodes公司(Diodes)(纳斯达克股票代码:DIOD)今天宣布已完成收购onsemi位于缅因州南波特兰的晶圆制造设施和业务(”SPFAB”)的交易.
正如之前宣布的那样,Diodes将整合南波特兰工厂和晶圆厂运营,包括将SPFAB员工转移到Diodes.作为多年晶圆供应协议的一部分,Diodes将继续从SPFAB生产onsemi的产品,因为onsemi完成了将这一生产转移到其其他晶圆厂的工作.台湾ECERA品牌晶振,FQ1200007,石英晶振
Diodes计划利用该设施来验证和制造CMOS和BiCMOS工艺,以支持多个模拟产品线,包括电源管理IC、信号链和标准产品以及多个高性能分立亚陶晶振产品线.
关于二极管公司
DiodesIncorporated(Nasdaq:DIOD)是标准普尔SmallCap600和罗素3000指数公司,为消费电子、计算、通信、工业和汽车市场的全球领先公司提供高质量的半导体产品.我们利用我们扩展的分立、模拟和混合信号产品组合以及领先的封装技术来满足客户的需求.我们广泛的特定应用解决方案和以解决方案为中心的销售,加上32个站点的全球运营,包括工程、测试、制造和客户服务,使我们能够成为大批量、高增长市场的首要供应商.台湾ECERA品牌晶振,FQ1200007,石英晶振
1995年《私人证券诉讼改革法案》下的安全港声明:上述任何非历史事实的声明均为前瞻性声明,涉及可能导致实际结果与前瞻性声明中的结果大不相同的风险和不确定性.此类前瞻性陈述包括但不限于以下内容:收购的预期收益以及由”目标”、”预期”、”估计”、”预期”、”项目”等词语确定的其他陈述计划”、”将”和类似的表达方式.
潜在风险和不确定性包括但不限于以下因素:COVID-19大流行可能持续并对客户需求和我们的石英晶体谐振器生产、销售和管理设施的人员配备产生重大不利影响的风险;预期可能无法实现的风险;SPFAB业务无法成功整合到Diodes的风险;收购的预期收益可能无法实现的风险,包括实现预期的成本节约、收入和利润美元增长前景以及收购预期的任何其他协同效应以及新的多年晶圆供应的预期收益协议;SPFAB的标准、程序和控制在Diodes的运营中不符合要求的风险;收购后过渡和留住SPFAB员工的困难;难以协调管理人员和其他关键人员,并增加Diodes运营的范围、地域多样性和复杂性;整合设施和转让流程和技术的困难.
Diodes标志是DiodesIncorporated在美国和其他国家的注册商标.DIODES是DiodesIncorporated在美国和其他国家的商标.
我们管理层的注意力从我们当前业务的管理中转移;与收购相关的成本、费用和管理层注意力转移的风险可能大于我们目前的预期;我们可能无法维持我们目前的增长战略或继续维持我们目前的业绩、成本和制造设施负荷的风险;我们可能无法增加汽车、工业或其他收入和市场份额的风险;国内外经营风险,包括过高的经营成本、劳动力短缺、更高的税率以及我们的合资前景;半导体行业周期性低迷以及终端市场需求或产品组合变化可能影响毛利率或使库存过时的风险;不利货币汇率的风险;我们的未来展望或指导可能不正确的风险;全球经济疲软或全球金融市场不稳定的风险;贸易限制、关税或禁运的风险台湾ECERA品牌晶振,FQ1200007,石英晶振
冠状病毒爆发或其他类似流行病可能对我们的国内或国际业务运营造成比我们目前预期更大的损害的风险;我们的信息技术系统遭到破坏的风险;和其他信息,包括Diodes贴片晶振不时向不利货币汇率的风险;我们的未来展望或指导可能不正确的风险;全球经济疲软或全球金融市场不稳定的风险;贸易限制、关税或禁运的风险;冠状病毒爆发或其他类似流行病可能对我们的国内或国际业务运营造成比我们目前预期更大的损害的风险;我们的信息技术系统遭到破坏的风险;和其他信息,包括Diodes不时向不利货币汇率的风险;我们的未来展望或指导可能不正确的风险;全球经济疲软或全球金融市场不稳定的风险;贸易限制、关税或禁运的风险.
冠状病毒爆发或其他类似流行病可能对我们的国内或国际业务运营造成比我们目前预期更大的损害的风险;我们的信息技术系统遭到破坏的风险;和其他信息,包括Diodes不时向冠状病毒爆发或其他类似流行病可能对我们的国内或国际业务运营造成比我们目前预期更大的损害的风险;我们的信息技术系统遭到破坏的风险;和其他信息,包括Diodes不时向冠状病毒爆发或其他类似流行病可能对我们的国内或国际业务运营造成比我们目前预期更大的损害的风险;我们的信息技术系统遭到破坏的风险;和其他信息,包括Diodes不时向美国证券交易委员会.除非法律要求,否则Diodes不承担更新此类信息的义务.请注意不要过分依赖前瞻性陈述,这些陈述仅在本文发布之日发表.台湾ECERA品牌晶振,FQ1200007,石英晶振
“我们很高兴成功完成这项交易,这符合我们在未来几年内实现石英晶体振荡器收入和毛利润大幅增长的战略目标,”Diodes董事长、总裁兼首席执行官Keh-ShewLu博士说.”首先,我要欢迎SPFAB员工加入Diodes的大家庭.该团队卓越的工程能力和技能将支持我们的技术和运营绩效预期.SPFAB为模拟产品提供额外的200毫米晶圆厂产能,以加速我们在汽车和工业终端市场的增长计划.这家位于美国的工厂,连同我们在亚洲的现有工厂和欧洲,进一步扩大了我们的全球制造足迹,并在这种供应受限的环境中大大提高了Diodes的内部产能和竞争优势,同时也支持我们未来的长期增长.随着交易现已完成,我们的目标是积极提升SPFAB的新晶圆厂工艺和能力,以符合Diodes的战略增长计划.”
德克萨斯州普莱诺
百利通亚陶晶振Diodes公司(Diodes)(纳斯达克股票代码:DIOD)今天宣布已完成收购onsemi位于缅因州南波特兰的晶圆制造设施和业务(”SPFAB”)的交易.
正如之前宣布的那样,Diodes将整合南波特兰工厂和晶圆厂运营,包括将SPFAB员工转移到Diodes.作为多年晶圆供应协议的一部分,Diodes将继续从SPFAB生产onsemi的产品,因为onsemi完成了将这一生产转移到其其他晶圆厂的工作.台湾ECERA品牌晶振,FQ1200007,石英晶振
Diodes计划利用该设施来验证和制造CMOS和BiCMOS工艺,以支持多个模拟产品线,包括电源管理IC、信号链和标准产品以及多个高性能分立亚陶晶振产品线.
关于二极管公司
DiodesIncorporated(Nasdaq:DIOD)是标准普尔SmallCap600和罗素3000指数公司,为消费电子、计算、通信、工业和汽车市场的全球领先公司提供高质量的半导体产品.我们利用我们扩展的分立、模拟和混合信号产品组合以及领先的封装技术来满足客户的需求.我们广泛的特定应用解决方案和以解决方案为中心的销售,加上32个站点的全球运营,包括工程、测试、制造和客户服务,使我们能够成为大批量、高增长市场的首要供应商.台湾ECERA品牌晶振,FQ1200007,石英晶振
1995年《私人证券诉讼改革法案》下的安全港声明:上述任何非历史事实的声明均为前瞻性声明,涉及可能导致实际结果与前瞻性声明中的结果大不相同的风险和不确定性.此类前瞻性陈述包括但不限于以下内容:收购的预期收益以及由”目标”、”预期”、”估计”、”预期”、”项目”等词语确定的其他陈述计划”、”将”和类似的表达方式.
潜在风险和不确定性包括但不限于以下因素:COVID-19大流行可能持续并对客户需求和我们的石英晶体谐振器生产、销售和管理设施的人员配备产生重大不利影响的风险;预期可能无法实现的风险;SPFAB业务无法成功整合到Diodes的风险;收购的预期收益可能无法实现的风险,包括实现预期的成本节约、收入和利润美元增长前景以及收购预期的任何其他协同效应以及新的多年晶圆供应的预期收益协议;SPFAB的标准、程序和控制在Diodes的运营中不符合要求的风险;收购后过渡和留住SPFAB员工的困难;难以协调管理人员和其他关键人员,并增加Diodes运营的范围、地域多样性和复杂性;整合设施和转让流程和技术的困难.
Diodes标志是DiodesIncorporated在美国和其他国家的注册商标.DIODES是DiodesIncorporated在美国和其他国家的商标.
PD10GE159 | Diodes Incorporated | XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C | 6-SMD | 5032 |
PD10GE159 | Diodes Incorporated | XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C | 6-SMD | 5032 |
PD10GE159 | Diodes Incorporated | XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C | 6-SMD | 5032 |
PDGPON155 | Diodes Incorporated | XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C | 6-SMD | 5032 |
PDGPON155 | Diodes Incorporated | XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C | 6-SMD | 5032 |
PDGPON155 有源晶振 |
Diodes Incorporated | XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C | 6-SMD | 5032 |
JX7011D0104.000000 | Diodes Incorporated | JX | 104MHz | ±25ppm | -40°C ~ 85°C | 6-SMD | 7050 |
JX7011D0104.000000 | Diodes Incorporated | JX | 104MHz | ±25ppm | -40°C ~ 85°C | 6-SMD | 7050 |
JX7011D0104.000000 | Diodes Incorporated | JX | 104MHz | ±25ppm | -40°C ~ 85°C | 6-SMD | 7050 |
JT255BI0032.000000 | Diodes Incorporated | JT | 32MHz | ±2ppm | -30°C ~ 85°C | 4-SMD | 2520 |
JT255BI0032.000000 | Diodes Incorporated | JT | 32MHz | ±2ppm | -30°C ~ 85°C | 4-SMD | 2520 |
JT255BI0032.000000 | Diodes Incorporated | JT | 32MHz | ±2ppm | -30°C ~ 85°C | 4-SMD | 2520 |
LDA000004 | Diodes Incorporated | LD | 100MHz | ±50ppm | -40°C ~ 85°C | 6-SMD | 5032 |
FN2500246 | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500246 | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500246 | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN1000064 | Diodes Incorporated | FN | 10MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN1000064 | Diodes Incorporated | FN | 10MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN1000064 | Diodes Incorporated | FN | 10MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
UJ2600001 | Diodes Incorporated | UJ | 26MHz | ±20ppm | -30°C ~ 85°C | 4-SMD | 2520 |
UJ2600001 | Diodes Incorporated | UJ | 26MHz | ±20ppm | -30°C ~ 85°C | 4-SMD | 2520 |
UJ2600001 | Diodes Incorporated | UJ | 26MHz | ±20ppm | -30°C ~ 85°C | 4-SMD | 2520 |
FN7500043 | Diodes Incorporated | FN | 75MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN7500043 | Diodes Incorporated | FN | 75MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN7500043 | Diodes Incorporated | FN | 75MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FNSTB1027 | Diodes Incorporated | XO™ | 27MHz | ±30ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FNSTB1027 | Diodes Incorporated | XO™ | 27MHz | ±30ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FNSTB1027 | Diodes Incorporated | XO™ | 27MHz | ±30ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FNSURV054 | Diodes Incorporated | XO™ | 54MHz | ±30ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FNSURV054 | Diodes Incorporated | XO™ | 54MHz | ±30ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FNSURV054 | Diodes Incorporated | XO™ | 54MHz | ±30ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FDSAS6062 | Diodes Incorporated | XO™ | 62.5MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 5032 |
FDSAS6062 | Diodes Incorporated | XO™ | 62.5MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 5032 |
FDSAS6062 | Diodes Incorporated | XO™ | 62.5MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 5032 |
FN5000121 | Diodes Incorporated | FN | 50MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN5000121 | Diodes Incorporated | FN | 50MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN5000121 | Diodes Incorporated | FN | 50MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FD2450017 | Diodes Incorporated | FD | 24.576MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 5032 |
FD2450017 | Diodes Incorporated | FD | 24.576MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 5032 |
FD2450017 | Diodes Incorporated | FD | 24.576MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 5032 |
FN2500140 | Diodes Incorporated | FN | 25.000625MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN2500140 | Diodes Incorporated | FN | 25.000625MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN2500140 | Diodes Incorporated | FN | 25.000625MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN4800068 | Diodes Incorporated | FN | 48MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN4800068 | Diodes Incorporated | FN | 48MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN4800068 | Diodes Incorporated | FN | 48MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN3330078 | Diodes Incorporated | FN | 33.333MHz | ±30ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN3330078 | Diodes Incorporated | FN | 33.333MHz | ±30ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN3330078 | Diodes Incorporated | FN | 33.333MHz | ±30ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN0200045 | Diodes Incorporated | FN | 2.048MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN0200045 | Diodes Incorporated | FN | 2.048MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN0200045 | Diodes Incorporated | FN | 2.048MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
NX51500001 | Diodes Incorporated | NX | 50MHz | ±25ppm | -40°C ~ 85°C | 6-SMD | 5032 |
NX51500001 | Diodes Incorporated | NX | 50MHz | ±25ppm | -40°C ~ 85°C | 6-SMD | 5032 |
NX51500001 | Diodes Incorporated | NX | 50MHz | ±25ppm | -40°C ~ 85°C | 6-SMD | 5032 |
FK2400017 | Diodes Incorporated | FK | 24MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 3225 |
FK2400017 | Diodes Incorporated | FK | 24MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 3225 |
FK2400017 | Diodes Incorporated | FK | 24MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 3225 |
FK2450016 | Diodes Incorporated | FK | 24.576MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 3225 |
FK2450016 | Diodes Incorporated | FK | 24.576MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 3225 |
FK2450016 | Diodes Incorporated | FK | 24.576MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 3225 |
FK2500025 | Diodes Incorporated | FK | 25MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 3225 |
FK2500025 | Diodes Incorporated | FK | 25MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 3225 |
FK2500025 | Diodes Incorporated | FK | 25MHz | ±25ppm | -40°C ~ 85°C | 4-SMD | 3225 |
FK2500067 | Diodes Incorporated | FK | 25MHz | ±50ppm | -40°C ~ 105°C | 4-SMD | 3225 |
FK2500067 ECERA品牌 |
Diodes Incorporated | FK | 25MHz | ±50ppm | -40°C ~ 105°C | 4-SMD | 3225 |
FK2500067 | Diodes Incorporated | FK | 25MHz | ±50ppm | -40°C ~ 105°C | 4-SMD | 3225 |
FN5000138 | Diodes Incorporated | FN | 50MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN5000138 | Diodes Incorporated | FN | 50MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN5000138 | Diodes Incorporated | FN | 50MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN5000145 | Diodes Incorporated | FN | 50MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN5000145 | Diodes Incorporated | FN | 50MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN5000145 | Diodes Incorporated | FN | 50MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 7050 |
FN2500233Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500233Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500233Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500258Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500258Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500258Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500264Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500264Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN2500264Z | Diodes Incorporated | FN | 25MHz | ±50ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN5000109 | Diodes Incorporated | FN | 50MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN5000109 | Diodes Incorporated | FN | 50MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN5000109 | Diodes Incorporated | FN | 50MHz | ±25ppm | -20°C ~ 70°C | 4-SMD | 7050 |
FN1200041Z | Diodes Incorporated | FN | 12MHz | ±50ppm | -40°C ~ 85°C | 4-SMD | 7050 |
冠状病毒爆发或其他类似流行病可能对我们的国内或国际业务运营造成比我们目前预期更大的损害的风险;我们的信息技术系统遭到破坏的风险;和其他信息,包括Diodes贴片晶振不时向不利货币汇率的风险;我们的未来展望或指导可能不正确的风险;全球经济疲软或全球金融市场不稳定的风险;贸易限制、关税或禁运的风险;冠状病毒爆发或其他类似流行病可能对我们的国内或国际业务运营造成比我们目前预期更大的损害的风险;我们的信息技术系统遭到破坏的风险;和其他信息,包括Diodes不时向不利货币汇率的风险;我们的未来展望或指导可能不正确的风险;全球经济疲软或全球金融市场不稳定的风险;贸易限制、关税或禁运的风险.
FH3000007 | Diodes Incorporated | FH | MHz Crystal | 30MHz | ±30ppm | 4-SMD, | 2520无源晶振 |
FH4000047 | Diodes Incorporated | FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, | 2520 |
FH4000047 | Diodes Incorporated | FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, | 2520 |
FH4000047 | Diodes Incorporated | FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, | 2520 |
GB0400034 | Diodes Incorporated | GB | MHz Crystal | 4MHz | ±30ppm | HC49/US | 11.20 x 5.00 |
GB1000015 | Diodes Incorporated | GB | MHz Crystal | 10MHz | ±30ppm | HC49/US | 11.20 x 5.00 |
FW1600008 | Diodes Incorporated | FW | MHz Crystal | 16MHz | ±20ppm | 4-SMD, | 2016 |
FW1600008 | Diodes Incorporated | FW | MHz Crystal | 16MHz | ±20ppm | 4-SMD, | 2016 |
FW1600008 | Diodes Incorporated | FW | MHz Crystal | 16MHz | ±20ppm | 4-SMD, | 2016 |
FW1920001 | Diodes Incorporated | FW | MHz Crystal | 19.2MHz | ±20ppm | 4-SMD, | 2016 |
FW1920001 | Diodes Incorporated | FW | MHz Crystal | 19.2MHz | ±20ppm | 4-SMD, | 2016 |
FW1920001 | Diodes Incorporated | FW | MHz Crystal | 19.2MHz | ±20ppm | 4-SMD, | 2016 |
F90800018Q | Diodes Incorporated | F9 | MHz Crystal | 8MHz | ±50ppm | 2-SMD, | 5032 |
F90800018Q | Diodes Incorporated | F9 | MHz Crystal | 8MHz | ±50ppm | 2-SMD, | 5032 |
F90800018Q | Diodes Incorporated | F9 | MHz Crystal | 8MHz | ±50ppm | 2-SMD, | 5032 |
FY2400053 | Diodes Incorporated | FY | MHz Crystal | 24MHz | ±10ppm | 4-SMD, | 5032 |
FY2400053 | Diodes Incorporated | FY | MHz Crystal | 24MHz | ±10ppm | 4-SMD, | 5032 |
FY2400053 | Diodes Incorporated | FY | MHz Crystal | 24MHz | ±10ppm | 4-SMD, | 5032 |
FL2400097 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±15ppm | 4-SMD, | 3225 |
FL2400097 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±15ppm | 4-SMD, | 3225 |
FL2400097 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±15ppm | 4-SMD, | 3225 |
FL3840015Z | Diodes Incorporated | FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, | 3225 |
FL3840015Z | Diodes Incorporated | FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, | 3225 |
FL3840015Z | Diodes Incorporated | FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, | 3225 |
FL1840006 | Diodes Incorporated | FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, | 3225 |
FL1840006 | Diodes Incorporated | FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, | 3225 |
FL1840006 | Diodes Incorporated | FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, | 3225 |
FL2500281 | Diodes Incorporated | FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, | 3225 |
FL2500281 | Diodes Incorporated | FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, | 3225 |
FL2500281 | Diodes Incorporated | FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, | 3225 |
FL1350008 | Diodes Incorporated | FL | MHz Crystal | 13.5MHz | ±20ppm | 4-SMD, | 3225 |
FL1350008 | Diodes Incorporated | FL | MHz Crystal | 13.5MHz | ±20ppm | 4-SMD, | 3225 |
FL1350008 | Diodes Incorporated | FL | MHz Crystal | 13.5MHz | ±20ppm | 4-SMD, | 3225 |
FL3740015 | Diodes Incorporated | FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, | 3225 |
FL3740015 | Diodes Incorporated | FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, | 3225 |
FL3740015 | Diodes Incorporated | FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, | 3225 |
FL1920031 | Diodes Incorporated | FL | MHz Crystal | 19.2MHz | ±10ppm | 4-SMD, | 3225 |
FL1920031 | Diodes Incorporated | FL | MHz Crystal | 19.2MHz | ±10ppm | 4-SMD, | 3225 |
FL1920031 | Diodes Incorporated | FL | MHz Crystal | 19.2MHz | ±10ppm | 4-SMD, | 3225 |
FL2400041 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, | 3225 |
FL2400041 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, | 3225 |
FL2400041 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, | 3225 |
FL2400072 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, | 3225 |
FL2400072 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, | 3225 |
FL2400072 | Diodes Incorporated | FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, | 3225 |
FL1600087 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, | 3225 |
FL1600087 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, | 3225 |
FL1600087 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, | 3225 |
FL1000002 | Diodes Incorporated | FL | MHz Crystal | 10MHz | ±25ppm | 4-SMD, | 3225 |
FL1000002 | Diodes Incorporated | FL | MHz Crystal | 10MHz | ±25ppm | 4-SMD, | 3225 |
FL1000002 | Diodes Incorporated | FL | MHz Crystal | 10MHz | ±25ppm | 4-SMD, | 3225 |
FL2600176 | Diodes Incorporated | FL | MHz Crystal | 26MHz | ±40ppm | 4-SMD, | 3225 |
FL2600176 | Diodes Incorporated | FL | MHz Crystal | 26MHz | ±40ppm | 4-SMD, | 3225 |
FL2600176 | Diodes Incorporated | FL | MHz Crystal | 26MHz | ±40ppm | 4-SMD, | 3225 |
FL1600044 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, | 3225 |
FL1600044 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, | 3225 |
FL1600044 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, | 3225 |
FL3840006 | Diodes Incorporated | FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, | 3225 |
FL3840006 | Diodes Incorporated | FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, | 3225 |
FL3840006 | Diodes Incorporated | FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, | 3225 |
FL3000027 | Diodes Incorporated | FL | MHz Crystal | 30MHz | ±10ppm | 4-SMD, | 3225 |
FL3000027 | Diodes Incorporated | FL | MHz Crystal | 30MHz | ±10ppm | 4-SMD, | 3225 |
FL3000027 | Diodes Incorporated | FL | MHz Crystal | 30MHz | ±10ppm | 4-SMD, | 3225 |
FL3200022 | Diodes Incorporated | FL | MHz Crystal | 32MHz | ±10ppm | 4-SMD, | 3225 |
FL3200022 | Diodes Incorporated | FL | MHz Crystal | 32MHz | ±10ppm | 4-SMD, | 3225 |
FL3200022 | Diodes Incorporated | FL | MHz Crystal | 32MHz | ±10ppm | 4-SMD, | 3225 |
FL1200135 | Diodes Incorporated | FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, | 3225 |
FL1200135 | Diodes Incorporated | FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, | 3225 |
FL1200135 | Diodes Incorporated | FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, | 3225 |
FL1200060 | Diodes Incorporated | FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, | 3225 |
FL1200060 | Diodes Incorporated | FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, | 3225 |
FL1200060 | Diodes Incorporated | FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, | 3225 |
FL1840007 | Diodes Incorporated | FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, | 3225 |
FL1840007 | Diodes Incorporated | FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, | 3225 |
FL1840007 | Diodes Incorporated | FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, | 3225 |
FL1600043 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, | 3225 |
FL1600043 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, | 3225 |
FL1600043 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, | 3225 |
FL2000038 | Diodes Incorporated | FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, | 3225 |
FL2000038 | Diodes Incorporated | FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, | 3225 |
FL2000038 | Diodes Incorporated | FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, | 3225 |
FL2500047 | Diodes Incorporated | FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, | 3225 |
FL2500047 | Diodes Incorporated | FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, | 3225 |
FL2500047 | Diodes Incorporated | FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, | 3225 |
FL1600080 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, | 3225 |
FL1600080 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, | 3225 |
FL1600080 | Diodes Incorporated | FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, | 3225 |
