企业博客
更多>>ECS晶振公司掌握高超的生产技术以及一流服务团队支持
来源:http://www.zhaoxiandz.com 作者:lzf 2022年05月07
ECS晶振公司由一批优秀的技术和工程人员以及全球经验丰富的合作伙伴提供支持,我们的目标和使命是我们致力于提供最佳的Total在这个或任何行业的客户体验。同时向全球用户提供优质的有源晶振,贴片晶振,温补晶振等产品,力求每一款晶振产品的完美型.
ECX-53Q AEC-Q200 石英晶体提供宽频率范围。
ECX-53Q AEC-Q200 合格 SMD 晶体采用 5.0 x 3.2 x 1.1 mm (LWH) 2 焊盘陶瓷封装。这个包是一个行业标准的足迹。VY 版本的频率容差为 ±30 ppm @ +25°C,频率稳定性为 ±150 ppm -40°C 至 +150°C。
ECS Inc.在美国拥有约50名员工,遍布全球15多个国家,拥有世界一流的营销,销售,分销,工程和客户服务团队,每天都在全球技术网络中工作,专注于为客户提供最佳的应用解决方案。
ECS,Inc.在股东,技术人员及其全球支持团队中的份额不断增长。经验丰富的高级管理团队,经验超过150年;
一个异乎寻常的广泛的客户群,避免暴露于任何一个客户,部门或应用程序;客户引领创新 - 保持领先于客户趋势和需求。
ECS晶振公司掌握高超的生产技术以及一流服务团队支持
ECS-120-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-250-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-120-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-160-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-143-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-147.4-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-184-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-200-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-245.7-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-245.7-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-245.7-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-286.3-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS-286.3-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS-286.3-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS-300-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS-300-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS-300-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS-400-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 40MHz | -40°C ~ 85°C |
ECS-400-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 40MHz | -40°C ~ 85°C |
ECS-400-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 40MHz | -40°C ~ 85°C |
ECS-49-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-160-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-160-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-160-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-122.8-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
ECS-122.8-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
ECS-122.8-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
ECS-147.4-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS-147.4-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS-147.4-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS-250-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS-250-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS-250-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS-50-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-50-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-50-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-120-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-40-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-80-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-184-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-147.4-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-160-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-245.7-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-245.7-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-245.7-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-250-18-5PX-F-TR | ECS Inc. | CSM-7X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-18-5PX-F-TR | ECS Inc. | CSM-7X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-18-5PX-F-TR | ECS Inc. | CSM-7X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-240-12-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-12-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-12-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-36-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-100-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-98.3-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-184-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-35-17-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-17-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-17-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-110.5-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-200-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-36-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-41-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS-41-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS-41-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS-200-16-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-16-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-16-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-240-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-60-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-73-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-92.1-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-92.1-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-92.1-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-40-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-160-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-120-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 12MHz | -40°C ~ 85°C |
ECS-120-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 12MHz | -40°C ~ 85°C |
ECS-120-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 12MHz | -40°C ~ 85°C |
ECS-200-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS-200-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS-200-20-3X-EN-TR | ECS Inc. | CSM-3X | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS-60-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-184-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-50-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-50-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-50-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-110.5-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-61-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-61-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-61-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-120-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-32-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-270-18-5PX-F-TR | ECS Inc. | CSM-7X | MHz Crystal | 27MHz | -10°C ~ 70°C |
ECS-270-18-5PX-F-TR | ECS Inc. | CSM-7X | MHz Crystal | 27MHz | -10°C ~ 70°C |
ECS-270-18-5PX-F-TR | ECS Inc. | CSM-7X | MHz Crystal | 27MHz | -10°C ~ 70°C |
ECS-49-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-100-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-147.4-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-135.6-12-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-135.6-12-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-135.6-12-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-120-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-122.8-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-122.8-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-122.8-S-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-.327-12.5-34B-TR | ECS Inc. | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-34B-TR | ECS Inc. | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-34B-TR | ECS Inc. | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-17X-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-17X-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-17X-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-13X | ECS Inc. | ECS-2X6X | kHz Crystal (Tuning Fork) | 32.768kHz | -10°C ~ 60°C |
ECS-.327-12.5-38-TR | ECS Inc. | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-38-TR | ECS Inc. | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-38-TR | ECS Inc. | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-34B-TR | ECS Inc. | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-34B-TR | ECS Inc. | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-34B-TR | ECS Inc. | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-6-17X-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-6-17X-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-6-17X-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-200-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-18-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-.327-12.5-17X-C-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-17X-C-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-17X-C-TR | ECS Inc. | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-CDX-1128 | ECS Inc. | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-CDX-1128 | ECS Inc. | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-CDX-1128 | ECS Inc. | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-38-TR | ECS Inc. | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-38-TR | ECS Inc. | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-38-TR | ECS Inc. | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-80-18-5PX-JEM-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS-80-18-5PX-JEM-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS-80-18-5PX-JEM-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS-49-18-5PX-JEM-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -20°C ~ 70°C |
ECS-49-18-5PX-JEM-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -20°C ~ 70°C |
ECS-49-18-5PX-JEM-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.9152MHz | -20°C ~ 70°C |
ECS-.327-12.5-13FLX-C | ECS Inc. | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-13FLX-C | ECS Inc. | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-13FLX-C | ECS Inc. | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-35-17-5PXDN-TR | ECS Inc. | CSM-7X-DN | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS-35-17-5PXDN-TR | ECS Inc. | CSM-7X-DN | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS-35-17-5PXDN-TR | ECS Inc. | CSM-7X-DN | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS-120-12-33Q-JES-TR | ECS Inc. | ECX-33Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-120-12-33Q-JES-TR | ECS Inc. | ECX-33Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-120-12-33Q-JES-TR | ECS Inc. | ECX-33Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
