企业博客
更多>>ECS晶振公司研发的音叉晶体,具有强大的性能
来源:http://www.zhaoxiandz.com 作者:lzf 2022年05月07
ECS晶振公司提供各种各样的石英晶体产品。音叉晶体,也被称为手表晶体,是专为产生标准的32.768 kHz频率。虽然频率有限,音叉比at切割晶体更具成本效益,且要求非常高功率小,0.1uW,而大多数at切割晶体是10uW,使它们适合低功耗和睡眠应用.
ECS-115.2-S-1 | ECS Inc. | HC-49U | MHz Crystal | 11.52MHz | -10°C ~ 70°C |
ECS-61-32-1 | ECS Inc. | HC-49U | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-480-S-1X | ECS Inc. | HC-49UX | MHz Crystal | 48MHz | -10°C ~ 70°C |
ECS-286.3-18-4X-F-EN | ECS Inc. | HC-49USX | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS-80-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-5PX-TR | ECS Inc. | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-160-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-41-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.096MHz | -40°C ~ 85°C |
ECS-41-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.096MHz | -40°C ~ 85°C |
ECS-41-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 4.096MHz | -40°C ~ 85°C |
ECS-400-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 40MHz | -40°C ~ 85°C |
ECS-250-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS-143-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
ECS-143-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
ECS-143-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
ECS-49-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 4.9152MHz | -40°C ~ 85°C |
ECS-50-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -40°C ~ 85°C |
ECS-50-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -40°C ~ 85°C |
ECS-50-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 5MHz | -40°C ~ 85°C |
ECS-60-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS-60-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS-60-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS-221-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 22.1184MHz | -40°C ~ 85°C |
ECS-240-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 24MHz | -40°C ~ 85°C |
ECS-98.3-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 9.8304MHz | -40°C ~ 85°C |
ECS-500-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 50MHz | -40°C ~ 85°C |
ECS-35-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS-147.4-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS-147.4-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS-147.4-18-5PXEN-TR | ECS Inc. | CSM-7X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS-122.8-18-4XEN | ECS Inc. | HC-49USX | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
ECS-184-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-40.3-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-80-18-30B-JEM-TR | ECS Inc. | ECX-53B | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS-80-18-30B-JEM-TR | ECS Inc. | ECX-53B | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS-80-18-30B-JEM-TR | ECS Inc. | ECX-53B | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS-100-10-30B-CKL-TR | ECS Inc. | ECX-53B | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-10-30B-CKL-TR | ECS Inc. | ECX-53B | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-10-30B-CKL-TR | ECS Inc. | ECX-53B | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-S-4 | ECS Inc. | HC-49US | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-200-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-40.3-S-4 | ECS Inc. | HC-49US | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-250-18-30-JEM-TR | ECS Inc. | ECX-53 | MHz Crystal | 25MHz | -20°C ~ 70°C |
ECS-250-18-30-JEM-TR | ECS Inc. | ECX-53 | MHz Crystal | 25MHz | -20°C ~ 70°C |
ECS-250-18-30-JEM-TR | ECS Inc. | ECX-53 | MHz Crystal | 25MHz | -20°C ~ 70°C |
ECS-160-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-204.8-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 20.48MHz | -10°C ~ 70°C |
ECS-184-18-4 | ECS Inc. | HC-49US | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-80-S-4 | ECS Inc. | HC-49US | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-122.8-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-36-S-4 | ECS Inc. | HC-49US | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-240-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-184-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-42-12-4X | ECS Inc. | HC-49USX | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-180-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 18MHz | -10°C ~ 70°C |
ECS-35-17-4 | ECS Inc. | HC-49US | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-60-32-4 | ECS Inc. | HC-49US | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-110.5-20-4 | ECS Inc. | HC-49US | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-51-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 5.068MHz | -10°C ~ 70°C |
ECS-52-S-4 | ECS Inc. | HC-49US | MHz Crystal | 5.185MHz | -10°C ~ 70°C |
ECS-245.7-20-4 | ECS Inc. | HC-49US | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-65-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 6.5MHz | -10°C ~ 70°C |
ECS-143-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-120-32-4 | ECS Inc. | HC-49US | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-147.4-S-4 | ECS Inc. | HC-49US | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-110.5-32-4 | ECS Inc. | HC-49US | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-80-18-30-JGN-TR | ECS Inc. | ECX-53 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS-80-18-30-JGN-TR | ECS Inc. | ECX-53 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS-80-18-30-JGN-TR | ECS Inc. | ECX-53 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS-50-20-4 | ECS Inc. | HC-49US | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-50-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-92.1-S-4 | ECS Inc. | HC-49US | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-240-20-4 | ECS Inc. | HC-49US | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-36-18-4 | ECS Inc. | HC-49US | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-35-S-4 | ECS Inc. | HC-49US | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-147.4-20-4 | ECS Inc. | HC-49US | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-76.8-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 7.68MHz | -10°C ~ 70°C |
ECS-42-16-4X | ECS Inc. | HC-49USX | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-49-20-4 | ECS Inc. | HC-49US | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-196.6-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-35-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-180-20-4 | ECS Inc. | HC-49US | MHz Crystal | 18MHz | -10°C ~ 70°C |
ECS-110-S-4 | ECS Inc. | HC-49US | MHz Crystal | 11MHz | -10°C ~ 70°C |
ECS-196.6-20-4 | ECS Inc. | HC-49US | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-73-20-4 | ECS Inc. | HC-49US | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-120-18-30B-JEM-TR | ECS Inc. | ECX-53B | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-120-18-30B-JEM-TR | ECS Inc. | ECX-53B | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-120-18-30B-JEM-TR | ECS Inc. | ECX-53B | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-41-20-4 | ECS Inc. | HC-49US | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS-61-32-4 | ECS Inc. | HC-49US | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-60-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-41-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS-50-S-4 | ECS Inc. | HC-49US | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-184-20-4 | ECS Inc. | HC-49US | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-120-S-4 | ECS Inc. | HC-49US | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-153-20-4 | ECS Inc. | HC-49US | MHz Crystal | 15.36MHz | -10°C ~ 70°C |
ECS-240.001-18-4 | ECS Inc. | HC-49US | MHz Crystal | 24.00014MHz | -10°C ~ 70°C |
ECS-180-S-4 | ECS Inc. | HC-49US | MHz Crystal | 18MHz | -10°C ~ 70°C |
ECS-162.5-20-4 | ECS Inc. | HC-49US | MHz Crystal | 16.257MHz | -10°C ~ 70°C |
ECS-65-20-4 | ECS Inc. | HC-49US | MHz Crystal | 6.5MHz | -10°C ~ 70°C |
ECS-51-20-4 | ECS Inc. | HC-49US | MHz Crystal | 5.068MHz | -10°C ~ 70°C |
ECS-162.5-S-4 | ECS Inc. | HC-49US | MHz Crystal | 16.257MHz | -10°C ~ 70°C |
ECS-160.003-18-4 | ECS Inc. | HC-49US | MHz Crystal | 16.000312MHz | -10°C ~ 70°C |
ECS-122.8-20-4 | ECS Inc. | HC-49US | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-92.1-20-4 | ECS Inc. | HC-49US | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-98.3-20-4X | ECS Inc. | HC-49USX | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-184-S-4 | ECS Inc. | HC-49US | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-59-S-4 | ECS Inc. | HC-49US | MHz Crystal | 5.9904MHz | -10°C ~ 70°C |
ECS-40.3-20-4 | ECS Inc. | HC-49US | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-52-32-4 | ECS Inc. | HC-49US | MHz Crystal | 5.185MHz | -10°C ~ 70°C |
ECS-129.6-18-4 | ECS Inc. | HC-49US | MHz Crystal | 12.96MHz | -10°C ~ 70°C |
ECS-85-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 8.5MHz | -10°C ~ 70°C |
ECS-221-S-4 | ECS Inc. | HC-49US | MHz Crystal | 22.1184MHz | -10°C ~ 70°C |
ECS-196.6-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-107.3-S-4 | ECS Inc. | HC-49US | MHz Crystal | 10.738635MHz | -10°C ~ 70°C |
ECS-80-32-4 | ECS Inc. | HC-49US | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-240-S-4 | ECS Inc. | HC-49US | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-122.8-S-4 | ECS Inc. | HC-49US | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-42-16-4 | ECS Inc. | HC-49US | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-196.6-S-4 | ECS Inc. | HC-49US | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-143-20-4 | ECS Inc. | HC-49US | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-107.3-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 10.738635MHz | -10°C ~ 70°C |
ECS-49-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-98.3-S-4 | ECS Inc. | HC-49US | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-480-20-4 | ECS Inc. | HC-49US | MHz Crystal | 48MHz | -10°C ~ 70°C |
ECS-49-S-4 | ECS Inc. | HC-49US | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-115.2-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 11.52MHz | -10°C ~ 70°C |
ECS-95.4-S-4 | ECS Inc. | HC-49US | MHz Crystal | 9.545MHz | -10°C ~ 70°C |
ECS-90-S-4 | ECS Inc. | HC-49US | MHz Crystal | 9MHz | -10°C ~ 70°C |
ECS-121-S-4 | ECS Inc. | HC-49US | MHz Crystal | 12.096MHz | -10°C ~ 70°C |
ECS-150-S-4X | ECS Inc. | HC-49USX | MHz Crystal | 15MHz | -10°C ~ 70°C |
ECS-76.8-20-4 | ECS Inc. | HC-49US | MHz Crystal | 7.68MHz | -10°C ~ 70°C |
ECS-250-20-4X-F-DN | ECS Inc. | HC-49USX-DN | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS-240-20-4XDN | ECS Inc. | HC-49USX-DN | MHz Crystal | 24MHz | -40°C ~ 85°C |
ECS-36-20-4XDN | ECS Inc. | HC-49USX-DN | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS-143-20-4XDN | ECS Inc. | HC-49USX-DN | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
ECS-60-32-4XDN | ECS Inc. | HC-49USX-DN | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS-160-10-30B-CKL-TR | ECS Inc. | ECX-53B | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-10-30B-CKL-TR | ECS Inc. | ECX-53B | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-10-30B-CKL-TR | ECS Inc. | ECX-53B | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-200-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS-200-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS-200-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS-300-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS-300-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS-300-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS-160-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-160-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-160-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-192-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 19.2MHz | -40°C ~ 85°C |
ECS-192-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 19.2MHz | -40°C ~ 85°C |
ECS-192-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 19.2MHz | -40°C ~ 85°C |
ECS-200-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS-200-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS-200-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS-240-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-240-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-240-10-36-JTM-TR | ECS Inc. | ECX-2236 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-240-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 24MHz | -40°C ~ 85°C |
ECS-240-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 24MHz | -40°C ~ 85°C |
ECS-240-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 24MHz | -40°C ~ 85°C |
ECS-260-10-37-RWM-TR | ECS Inc. | ECX-1637 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS-260-10-37-RWM-TR | ECS Inc. | ECX-1637 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS-260-10-37-RWM-TR | ECS Inc. | ECX-1637 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS-320-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 32MHz | -40°C ~ 85°C |
ECS-320-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 32MHz | -40°C ~ 85°C |
ECS-320-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 32MHz | -40°C ~ 85°C |
ECS-160-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-160-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-160-10-36-JGN-TR | ECS Inc. | ECX-2236 | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-184-18-9X | ECS Inc. | ECS-3X9X | MHz Crystal | 18.432MHz | -10°C ~ 60°C |
ECS-80-18-10 | ECS Inc. | ECS-3x10 | MHz Crystal | 8MHz | -10°C ~ 60°C |
ECS-120-18-9X | ECS Inc. | ECS-3X9X | MHz Crystal | 12MHz | -10°C ~ 60°C |
ECS-40-18-10 | ECS Inc. | ECS-3x10 | MHz Crystal | 4MHz | -10°C ~ 60°C |
ECS-250-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 25MHz | -10°C ~ 60°C |
ECS-184-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 18.432MHz | -10°C ~ 60°C |
ECS-320-18-9-F | ECS Inc. | ECS-3x9 | MHz Crystal | 32MHz | -10°C ~ 60°C |
ECS-320-18-9X-F | ECS Inc. | ECS-3X9X | MHz Crystal | 32MHz | -10°C ~ 60°C |
ECS-98.3-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 9.8304MHz | -10°C ~ 60°C |
ECS-143-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 14.31818MHz | -10°C ~ 60°C |
ECS-240-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 24MHz | -10°C ~ 60°C |
ECS-160-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 16MHz | -10°C ~ 60°C |
ECS-73-18-10 | ECS Inc. | ECS-3x10 | MHz Crystal | 7.3728MHz | -10°C ~ 60°C |
ECS-49-18-10 | ECS Inc. | ECS-3x10 | MHz Crystal | 4.9152MHz | -10°C ~ 60°C |
ECS-143-18-9X | ECS Inc. | ECS-3X9X | MHz Crystal | 14.31818MHz | -10°C ~ 60°C |
ECS-81.92-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 8.192MHz | -10°C ~ 60°C |
ECS-120-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 12MHz | -10°C ~ 60°C |
ECS-245.7-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 24.576MHz | -10°C ~ 60°C |
ECS-35-18-10 | ECS Inc. | ECS-3x10 | MHz Crystal | 3.579545MHz | -10°C ~ 60°C |
ECS-60-18-10 | ECS Inc. | ECS-3x10 | MHz Crystal | 6MHz | -10°C ~ 60°C |
ECS-400-18-10-3OT | ECS Inc. | ECS-3x10 | MHz Crystal | 40MHz | -10°C ~ 60°C |
ECS-200-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 20MHz | -10°C ~ 60°C |
ECS-147.4-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 14.7456MHz | -10°C ~ 60°C |
ECS-36-18-10 | ECS Inc. | ECS-3x10 | MHz Crystal | 3.6864MHz | -10°C ~ 60°C |
ECS-100-18-9 | ECS Inc. | ECS-3x9 | MHz Crystal | 10MHz | -10°C ~ 60°C |
ECS-.327-7-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-7-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-143-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-240-16-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-16-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-16-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-250-18-5P-F-TR | ECS Inc. | CSM-7 | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-18-5P-F-TR | ECS Inc. | CSM-7 | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-18-5P-F-TR | ECS Inc. | CSM-7 | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-40.3-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-40.3-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-40.3-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-42-16-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-42-16-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-42-16-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-110-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11MHz | -10°C ~ 70°C |
ECS-110-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11MHz | -10°C ~ 70°C |
ECS-110-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11MHz | -10°C ~ 70°C |
ECS-35-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-41-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.09625MHz | -10°C ~ 70°C |
ECS-41-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.09625MHz | -10°C ~ 70°C |
ECS-41-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.09625MHz | -10°C ~ 70°C |
ECS-120-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-160-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-80-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-160-20-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-40-20-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS-60-32-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS-35-17-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS-184-20-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
