企业博客
更多>>希华晶振公司的核心竞争力
来源:http://www.zhaoxiandz.com 作者:壹兆电子 2024年03月05
石英元件的起点,从人工水晶的生长开始
希华晶体科技是业界少数,且是台湾唯一一间具备人工水晶生产、晶片设计加工到晶体元件封装能力的企业。融合日本、俄罗斯、中国长晶技术与生长参数,提供人工水晶、晶片设计到完成品贴片晶振制造的晶体企业。超过30年长晶实绩,配合市场需求开发大尺寸水晶材料,客户包含电子、光学市场龙头企业。
现代电子产品倚赖合成晶体,不论从网通、手机、消费性电子到车用电子,都能看到希华晶振的石英晶体与石英晶体振荡器的产品应用。希华是台湾唯一能够生长人工水晶,掌握晶体中重要上游材料的企业,结合丰富的长晶经验与先进的制造技术与工艺,炼造出低杂质、低蚀刻、高纯度、高品质的人工水晶。
精炼成就纯粹。低杂质、低蚀刻、高纯度、高品质的水晶材料,在100Mpa以上压力、400度高温长达200天的结晶、淬链重新溶解再结晶~高品质水晶诞生。
天然矿石的选择:从石英矿的选择开始,挑选纯度高、品质一致的天然石英矿,作为生产原料是对石英晶振品质的保证。
使用高品质晶种:生长大尺寸高品质低蚀刻晶种棒,加工做为产品晶种,是人工水晶生长的关键因素。
准确的参数与管理:累积多年人工水晶生长经验,依产品需求设计温度、压力参数,并准确生产控管,是确保品质与安全的不二法门。
SIWARD原厂编码 | 生产商品牌 | 型号 | 频率 | 频率偏差度 | 负载电荷 | 工作温度 |
XTL721-Q23-048 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 6pF | -40°C ~ 85°C |
XTL721-S349-005 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
XTL721-S999-301 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C |
XTL721-S999-429 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 6pF | -40°C ~ 85°C |
XTL741-S999-319 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C |
XTL741-U11-402 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
XTL741-S999-298 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL741-S999-379 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
XTL741-S999-327 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 4pF | -40°C ~ 85°C |
XTL721-S999-286 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL751-S999-544 | Siward晶振 | XTL75 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL751-S999-548 | Siward晶振 | XTL75 | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C |
XTL751-S999-420 | Siward晶振 | XTL75 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
CGX70502-13.800-G108 | Siward晶振 | CGX-70502 | 13.8 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-14.050-G109 | Siward晶振 | CGX-70502 | 14.05 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-14.800-H134 | Siward晶振 | CGX-70502 | 14.8 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-15.425-H135 | Siward晶振 | CGX-70502 | 15.425 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-15.925-H136 | Siward晶振 | CGX-70502 | 15.925 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-16.300-H137 | Siward晶振 | CGX-70502 | 16.3 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
XTL581100-J96-011 | Siward晶振 | SX-2520 | 16 MHz | ±10ppm | 8pF | -20 ℃~70 ℃ |
XTL571200-K114-002 | Siward晶振 | SX-3225 | 12 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
XTL571150-F98-063 | Siward晶振 | SX-3225 | 24 MHz | ±15ppm | 18pF | -20 ℃~70 ℃ |
XTL571100-H201-493 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 12pF | -20 ℃~70 ℃ |
XTL541200-C282-030 | Siward晶振 | SX-5032 | 8 MHz | ±20ppm | 20pF | -40°C ~ 85°C |
XTL5A1100-M118-056 | Siward晶振 | SXT-2520 | 26 MHz | ±10ppm | 7pF | -30°C ~ 85°C |
XTL5A1100-M118-132 | Siward晶振 | SXT-2520 | 26 MHz | ±10ppm | 7pF | -30°C ~ 105°C |
XTL5A1100-S362-009 | Siward晶振 | SXT-2520 | 26 MHz | ±10ppm | 9pF | -30°C ~ 85°C |
XTL55S16-S208-018TR4 | Siward晶振 | SX-4025 | 16 MHz | ±10ppm | 9pF | -20 ℃~75 ℃ |
XTL721-G78-1609 | Siward晶振 | CSF-3215 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL741-R53-039 | Siward晶振 | SF-2012 | 32 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL741-S999-321 | Siward晶振 | SF-2012 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL501100-F98-044 | Siward晶振 | SX-2016 | 24 MHz | ±10ppm | 8pF | -20 ℃~75 ℃ |
XTL501100-S413-007 | Siward晶振 | SX-2016 | 32 MHz | ±10ppm | 9pF | -20 ℃~75 ℃ |
XTL541200-C282-030 | Siward晶振 | SX-5032 | 8 MHz | ±20ppm | 20pF | -40°C ~ 85°C |
XTL571100-C249-064 | Siward晶振 | SX-3225 | 37.4 MHz | ±10ppm | 10pF | -10°C ~ 70°C |
XTL571100-F98-020 | Siward晶振 | SX-3225 | 12 MHz | ±10ppm | 10pF | -20 ℃~70 ℃ |
XTL571100-H201-493 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 12pF | -20 ℃~70 ℃ |
XTL571100-M118-048 | Siward晶振 | SX-3225 | 26 MHz | ±10ppm | 7.3pF | -20 ℃~75 ℃ |
XTL571100-N98-008 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 20pF | -20 ℃~75 ℃ |
XTL571150-F98-063 | Siward晶振 | SX-3225 | 24 MHz | ±15ppm | 18pF | -20 ℃~75 ℃ |
XTL571150-G47-219 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 18pF | -40°C ~ 85°C |
XTL571150-M118-070 | Siward晶振 | SX-3225 | 40 MHz | ±7ppm | 13pF | -40°C ~ 85°C |
XTL571200-H201-177 | Siward晶振 | SX-3225 | 32 MHz | ±10ppm | 9pF | -40°C ~ 85°C |
XTL571200-V42-001 | Siward晶振 | SX-3225 | 12 MHz | ±20ppm | 20pF | -10°C ~ 70°C |
XTL571300-U11-279 | Siward晶振 | SX-3225 | 12 MHz | ±30ppm | 12pF | -40°C ~ 85°C |
XTL581100-J96-011 | Siward晶振 | SX-2520 | 16 MHz | ±10ppm | 8pF | -20 ℃~70 ℃ |
XTL581100-M171-008 | Siward晶振 | SX-2520 | 38.4 MHz | ±10ppm | 10pF | -30°C ~ 85°C |
XTL581200-G47-319 | Siward晶振 | SX-2520 | 12 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
XTL581150-G47-223 | Siward晶振 | SX-2520 | 40 MHz | ±10ppm | 12pF | -30°C ~ 85°C |
XTL501300-A292-004 | Siward晶振 | SX-2016 | 16 MHz | ±20ppm | 9pF |
-40°C ~ 85°C |
正在载入评论数据...
相关资讯
- [2024-11-14]FCO3C008000A3CCU00 3225 8M XO...
- [2024-10-29]AK5DBF1-125.0000有源差分晶振怎...
- [2024-10-26]FCO3C008000A3CBY00 FCO-3C 322...
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...